| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 7462 | Watt | 7462 | PS | 6 | 3 | 1 | 1 | 3 | 1 | 1 | 10 | |
| 2 | Blink | Long | 8017 | RVYC | 1 | 2 | 4 | 4 | 4 | 2 | 5 | 17 | |
| 3 | 8271 | Cullen | 8271 | RVYC | 7 | 1 | 2 | 2 | 6 | 9 | 2 | 20 | |
| 4 | Shorebreak | Burgess | 7451 | RVYC | 4 | 5 | 9 | 9 | 2 | 3 | 4 | 27 | |
| 5 | Puffin | Branch | 7525 | South Sound SC | 2 | 6 | 7 | 5 | 5 | 6 | 3 | 27 | |
| 6 | Arrow | Lockwood | 7988 | RVYC | 8 | 7 | 3 | 3 | 8 | 5 | 7 | 33 | |
| 7 | Anxiety Closet | Krotenko | 7215 | KYC | 9 | 4 | 8 | 7 | 1 | 10 | 6 | 35 | |
| 8 | Curmudgeon Express | Warshawski | 7931 | RVYC | 5 | 9 | 6 | 5 | 7 | 4 | 10 | 36 | |
| 9 | 7862 | Larkin | 7862 | KYC | 3 | 8 | 5 | 8 | 10 | 8 | 8 | 40 | |
| 10 | Scram Again | Burgess | 7738 | RVYC | dnc | dnc | dnc | dnc | 9 | 7 | 9 | 58 |
A weekend of shifting easterlies along with a crowded course. 10 Stars represent the fleet at KYC Annual Invitational. With shifting directions and velocities, there were plenty of passing lanes and opportunities for tactical errors. 1st - Dave Watt/Dugald Smith with a healthy 7 point lead on 2nd - Bruce Long/Paul Cobbam winners of Race 1. 3rd - Al Cullen/Dave Martin 3 points back but putting up a good fight attempting to get 2nd spot from 8017.