| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | SWE 8352 | Lars Edwall | Christian Finnskog | SWE 8352 | Kat | 1.0 | 4.0 | 1.0 | 2.0 | 4 |
| 2 | SWE 8489 | Mats Johannson | Krister Carlsson | SWE 8489 | 2.0 | 2.0 | 2.0 | 1.0 | 5 | |
| 3 | SWE 8108 | Erik Dahlen | Lars Kangasniemi | SWE 8108 | SwB | 3.0 | 1.0 | 3.0 | 3.0 | 7 |
| 4 | SWE 8275 | Staffan Thunell | Peter Soderblom | SWE 8275 | SwB | 4.0 | 3.0 | 6.0 | 13.0 [DNC] | 13 |
| 5 | SWE 8475 | Anders Hogland | David Nogen | SWE 8475 | SwB | 5.0 | 6.0 | 5.0 | 4.0 | 14 |
| 6 | SWE 7134 | Per Wester | Lars Wester | SWE 7134 | Kat | 7.0 | 5.0 | 4.0 | 5.0 | 14.0001 |
| 7 | SWE 7684 | HP Hylander | Ole Albrektsson | SWE 7684 | Kat | 6.0 | 10.0 | 7.0 | 6.0 | 19 |
| 8 | SWE 8140 | Gosta Eriksson | Henrik Boklund | SWE 8140 | Kat | 10.0 | 7.0 | 8.0 | 7.0 | 22 |
| 9 | SWE7819 | Jaspar Nordling | Fredrik Sjolund | SWE 7819 | SwB | 8.0 | 8.0 | 9.0 | 13.0 [DNC] | 25 |
| 10 | SWE 8126 | Lars Nordling | Anders Bremmer | SWE 8126 | SwB | 9.0 | 9.0 | 10.0 | 13.0 [DNC] | 28 |
| 11 | SWE 8254 | Peter Brolund | Alexander Brolund | SWE 8254 | Kat | 11.0 | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 37 |
| 12 | SWE 7290 | Lars Ahlstrom | Johan Schroder | SWE 7290 | Kat | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 39 |
Sailed at Lerkil, Sweden.