| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 8497 | Negri | Lambertenghi | 8497 | VE | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4 |
| 2 | 8399 | Canali | Lattuada | 8399 | Mu | 2.0 | 3.0 | 1.0 | 14.0 [OCS] | 2.0 | 8 |
| 3 | 8467 | Sodano | Bacic | 8467 | IS | 3.0 | 2.0 | 3.0 | 2.0 | 5.0 | 10 |
| 4 | 8421 | Locatelli | Oggioni | 8421 | Lec | 6.0 | 8.0 | 4.0 | 4.0 | 6.0 | 20 |
| 5 | 8158 | Falciola | Paloschi | 8158 | FdAL | 5.0 | 9.0 | 6.0 | 7.0 | 4.0 | 22 |
| 6 | 8114 | Masserdotti | Ballarini | 8114 | Gar | 10.0 | 7.0 | 10.0 | 3.0 | 3.0 | 23 |
| 7 | 845 | Favini | Lillia | 845 | Mu | 4.0 | 6.0 | 7.0 | 6.0 | 7.0 | 23.0001 |
| 8 | 8221 | Buzzi | Barindelli | 8221 | Man | 7.0 | 5.0 | 8.0 | 5.0 | 11.0 | 25 |
| 9 | 8202 | Nazzaro | La Porta | 8202 | LdB | 9.0 | 4.0 | 5.0 | 9.0 | 14.0 [DNF] | 27 |
| 10 | 8014 | Ritucci | Menassa | 8014 | Cap | 8.0 | 13.0 | 12.0 | 8.0 | 10.0 | 38 |
| 11 | 8335 | Planine | Noseda | 8335 | FdiT | 11.0 | 11.0 | 9.0 | 11.0 | 8.0 | 39 |
| 12 | 6373 | Kant | Segala | 6373 | 13.0 | 10.0 | 11.0 | 10.0 | 9.0 | 40 | |
| 13 | 8040 | De Bernardi | De Bernardi | 8040 | VE | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 48 |
On Friday there was no race due to the bad weather conditions. Three races were completed on Saturday with an additional two on Sunday in 14-16 knots and sunny and clear weather.
The Gianni Lillia Trophy was started in 1982 by the Star Class 14th District to commemorate Gianni Lillia and his promotional work in building the Star class in Italy. The perpetual trophy, Gianni Lillia, is given each year to the winner of this regatta.
tweet: http://twitter.com/yachtclubdomaso photo: http://album.yachtclubdomaso.org