| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | Total |
| 1 | AUT 8412 | Klingler Bernhard | Luezlbauer Adolf | AUT 8412 | Att | 1.0 | 1 |
| 2 | AUT 8076 | Eder Harald | Matrai Jozsef | AUT 8076 | TR | 2.0 | 2 |
| 3 | AUT 8216 | Sturm Albert | Haring Tobias | AUT 8216 | Att | 3.0 | 3 |
| 4 | AUT 7458 | Stelzl Thomas | Stelzl Julia | AUT 7458 | Att | 4.0 | 4 |
| 5 | AUT 8429 | Urban Josef | Urban Nikolaus | AUT 8429 | TR | 5.0 | 5 |
| 6 | AUT 7641 | Fischer Michael | Cuber Anton | AUT 7641 | Att | 6.0 | 6 |
| 7 | AUT 8423 | Nehammer Christian | Urban Florian | AUT 8423 | Att | 7.0 | 7 |
| 8 | GER 7727 | Kohler Thomas | Fulda Elmar | GER 7727 | AM | 8.0 | 8 |
| 9 | GER 7981 | Janson Juergen | Schneider Dieter | GER 7981 | Teg | 9.0 | 9 |
| 10 | ITA 8335 | Planine Maurizio | Semi Samuele Maria | ITA 8335 | FdiT | 10.0 | 10 |
| 11 | GER 8308 | Girr Fritz | Schaefer Bernhard) | GER 8308 | AM | 11.0 | 11 |
| 12 | AUT 8436 | Koechert Wolfgang | Steinkogler Andreas | AUT 8436 | TR | 12.0 | 12 |
| 13 | AUT 8369 | Schlagbauer Heimo | Schlagbauer-Wadl Hermine | AUT 8369 | AU | 13.0 | 13 |
| 14 | AUT 7809 | Prey Theodor | Poell Matthias | AUT 7809 | AU | 14.0 | 14 |
Only one race in three days!
Professional Race Officer Gert Schmidleitner left no breeze unused and yet in three days only one race, and in light wind, was possible.
Thomas Stelzl, with his daughter Julia as crew, certainly one of the lightest teams in the field, got the best start and first cross and led at the first windward mark. But during the race he dropped back to fourth place. Only in the final meters could Bernhard Klingler / Adolf Lueüzlbauer get the victory against Harald Eder / Josef Matrai and Albert Storm / Tobias Haring.
Because, unfortunately, only one race took place, the race is not considered a national championship of Upper Austria. Klingler and Lüzlbauer would not only be the country champions, but also the winner of the fleet championship and would have been qualified for the European and World Championships. National championship and Cup fleet to be sailed later.