| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Cutting It Finer | Jason Antill | USA 7942 | Pit | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 8 | |
| 2 | 8315-7836 | Rob McMillan | 8315 | Pit | 1.0 | 1.0 | 3.0 | 6.0 [DNC] | 1.0 | 2.0 | 8.0001 | |
| 3 | Startlet 1 | Chris Way | 7860 | Pit | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14 | |
| 4 | Finer Still | Mark Hunter | NED 7633 | Pit | 2.0 | 3.0 | 6.0 [DNC] | 4.0 | 5.0 | 5.0 | 19 | |
| 5 | Max | Justin Singleton | 7753 | Pit | 4.0 | 4.0 | 6.0 [DNC] | 3.0 | 4.0 | 4.0 | 19.0001 |
Round 3 of the Sprint Series Pointscore at Royal Prince Alfred YC in Pittswater, Australia has been sailed. Consistently getting 5 boats on the water. The weather conditions have been perfect so far with winds 5-10 knots. This weekend is also looking great.