| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | 8028 | Fleckenstein | 8028 | KYC | 1 | 1 | (11/DNF) | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 2 | 7862 | Larkin | 7862 | KYC | 2 | (5) | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 25 | |
| 3 | blink | Long | 8017 | RVYC | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 6 | (11/DNF) | 26 | |
| 4 | De Ja Vu | Burton | 7264 | KYC | 4 | 2 | 4 | 6 | 3 | 2 | (11/OCS) | 3 | 2 | 26 | |
| 5 | Arrow | Lockwood | 7988 | RVYC | 6 | 4 | 2 | 4 | 5 | 5 | 5 | 2 | (11/OCS) | 33 | |
| 6 | Anxiety Closet | Krotenko | 7215 | KYC | 3 | 6 | 5 | 5 | 6 | 7 | (11/OCS) | 7 | 5 | 44 | |
| 7 | Shorebreak | Burgess | 7451 | RVYC | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 6 | 3 | 5 | 4 | 62 | |
| 8 | Curmudgeon Express | Warshawski | 7931 | RVYC | 7 | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 84 | |
| 9 | Scram II | Burgess | 7738 | RVYC | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 8 | 11/DNC | 11/DNC | 11/DNC | 85 | |
| 10 | 8271 | Cullen | 8271 | RVYC | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 88 |
What can be called 'champagne sailing', this One Design Series hosted by RVYC was provided with 10-14 knot winds for both days. Fleckenstein/Mulder proved again taking straight firsts except for one. Henry Larkin and crew with an incredible performance for the weekend sneaked away with one less point to claim second spot. A tie for third between Team Blue Water and team Long with Long taking the tie-break despite a broken halyard in the last race. Next event is WAVES Regatta hosted again by RVYC.