| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | 7462 | Watt | 7462 | PS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (11) | 8 | |
| 2 | De Ja Vu | Burton | 7264 | KYC | 2 | (5) | 3 | 2 | 4 | 2 | 2 | 4 | 1 | 20 | |
| 3 | blink | Long | 8017 | RVYC | 6 | 3 | 2 | 3 | 3 | 4 | (7) | 5 | 3 | 29 | |
| 4 | 7862 | Larkin | 7862 | KYC | 3 | (8) | 6 | 7 | 6 | 8 | 3 | 3 | 5 | 41 | |
| 5 | Curmudgeon Express | Warshawski | 7931 | RVYC | 4 | 2 | (11)/DNF | 11/DNC | 2 | 5 | 9 | 2 | 7 | 42 | |
| 6 | Arrow | Lockwood | 7988 | RVYC | (7) | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 4 | 43 | |
| 7 | Puffin | Branch | 7525 | EU | (11/DNF) | 6 | 5 | 5 | 5 | 7 | 5 | 7 | 6 | 46 | |
| 8 | Shorebreak | Burgess | 7451 | RVYC | 5 | 7 | 7 | 4 | 8 | (9) | 4 | 8 | 8 | 51 | |
| 9 | 8271 | Cullen | 8271 | RVYC | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 3 | 8 | 9 | 2 | 66 | |
| 10 | Scram II | Burgess | 7492 | RVYC | (11/DNC) | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 88 |
9 races held in sunny skies and winds ranging from 9 to 15 knots for both days. Watt Showed dominating upwind performance and was able to clinch leads for all races but one. Second place was was claimed by Team Burton showing moments of good speed. Third Place was claimed by Long. Many thanks to the Branches and Team Watt for travelling to Vancouver to participate.