| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | GER 823 | Jochen Schuemann | Ingo Borkowski | GER 823 | BF | 4.0 | 1.0 | 17.0 [OCS] | 2.0 | 1.0 | 1.0 | 9 |
| 2 | GER 8340 | Robert Stanjek | Frithjof Kleen | GER 8340 | BF | 1.0 | 5.0 | 4.0 | 8.0 | 2.0 | 2.0 | 14 |
| 3 | MALOU | Flemming Sorensen | Erik Otterstad | DEN 8225 | DF | 3.0 | 2.0 | 5.0 | 4.0 | 3.0 | 9.0 | 17 |
| 4 | GER 7929 | Heiko Winkler | Uwe Thielemann | GER 7929 | HF | 5.0 | 6.0 | 3.0 | 1.0 | 5.0 | 4.0 | 18 |
| 5 | GER 8491 | Ulrich Vater | Hannes Vater | GER 8491 | BF | 6.0 | 3.0 | 1.0 | 6.0 | 7.0 | 3.0 | 19 |
| 6 | Kontor syd | Johnny GoGo Jensen | Claus Olesen | DEN 8380 | DF | 12.0 | 7.0 | 2.0 | 3.0 | 4.0 | 6.0 | 22 |
| 7 | GER 7747 | Helge Spehr | Andre Nolte | GER 7747 | Glu | 13.0 | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 29 |
| 8 | DEN 8428 | Frank Berg | Martin Hejlsberg | DEN 8428 | BF | 10.0 | 9.0 | 6.0 | 7.0 | 8.0 | 17.0 [DNF] | 40 |
| 9 | GER 8400 | Christian Muellejans | Koch Stefan | GER 8400 | Ess | 7.0 | 12.0 | 8.0 | 9.0 | 9.0 | 10.0 | 43 |
| 10 | Love Boat | Soenke Westphal | Andreas Kaerger | GER 8027 | HF | 8.0 | 10.0 | 11.0 | 12.0 | 10.0 | 5.0 | 44 |
| 11 | Aegir | Lutz Dickow | Peter Freiberger | GER 8074 | BF | 9.0 | 11.0 | 9.0 | 10.0 | 11.0 | 8.0 | 47 |
| 12 | GER 8179 | Klaus Meyer | Joerg Mueller | GER 8179 | Brm | 2.0 | 8.0 | 10.0 | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 54 |
| 13 | POL 8417 | Ireneusz Stawiany | Jerzy Sukow | POL 8417 | Isol | 11.0 | 13.0 | 12.0 | 11.0 | 12.0 | 11.0 | 57 |
| 14 | Wet Lady | Florian Kuke | Lars Lensing-Hebben | GER 8190 | BF | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 85 |
| 14 | Vernaccia | Reiner Petersen | Oliver Berger | GER 7272 | BF | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 85 |
| 14 | Number 7 | Michael Kramer | Sascha Kramer | GER 7975 | BF | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 17.0 [DNC] | 85 |
Sailed at Berliner Yacht CLub, Germany.