| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | 8440 | Jim Buckingham | Craig Moss | 8440 | NH | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 10 |
| 2 | Daniel | Daniel Cayard | Paul Cayard | 8362 | WSFB | 2.0 | 2.0 | 6.0 | 7.0 | 3.0 | 1.0 | 14 |
| 3 | Misty | Derek Decouteau | 7620 | BI | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | 18 | |
| 4 | 8072 | Doug Smith | 8072 | SBC | 6.0 | 5.0 | 1.0 | 1.0 | 8.0 | 6.0 | 19 | |
| 5 | Cool | Larry Whipple | 8466 | BisB | 5.0 | 1.0 | 4.0 | 4.0 | 7.0 | 5.0 | 19.0001 | |
| 6 | Mollejas | Alejandro Bugacov | 8268 | SMB | 9.0 | 6.0 | 7.0 | 3.0 | 6.0 | 2.0 | 24 | |
| 7 | Babe | Doug Steele | 8065 | LB | 3.0 | 7.0 | 8.0 | 6.0 | 4.0 | 7.0 | 27 | |
| 8 | Swamp Yankee | Jenna Kennedy | 8006 | SMB | 8.0 | 8.0 | 2.0 | 9.0 | 10.0 [DNC] | 10.0 [DNC] | 37 | |
| 9 | Marianne | Chuck Beek | 7294 | NH | 7.0 | 9.0 | 9.0 | 8.0 | 5.0 | 8.0 | 37.0001 |
Report by Paul Cayard, Santa Barbara, August 9,
2010:
The final event of the Southern California Summer Series was sailed this past weekend at Santa Barbara Yacht Club. The conditions were beautiful, smooth seas, light winds and plenty of sunshine.
This weekend Danny steered our boat and I worked up front. We finished second overall! Danny did a great job culminating in winning the final race by just one second. The star is real tough to sail well in 5 knots of wind and that was what we had in Sunday.
There isn_
Please remember to visit The Lipton Cup regatta web page for all regatta information including housing arrangement at http://sbycracing.org/2015-star-lipton/