| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 8446 | Lofstedt | Larsson | 8446 | RS | 2.0 | 1.0 | 7.0 | 3.0 | 5.0 | 1.0 | 5.0 | 17 |
| 2 | 8108 | Dahlen | Kangasniemi | 8108 | SwB | 5.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | 6.0 | 18 |
| 3 | 8433 | Schroder | Schroder | 8433 | Kat | 3.0 | 10.0 | 3.0 | 6.0 | 2.0 | 5.0 | 1.0 | 20 |
| 4 | 8352 | Edwall | Lundgren | 8352 | Kat | 1.0 | 4.0 | 1.0 | 14.0 | 11.0 | 2.0 | 4.0 | 23 |
| 5 | 8207 | Lundqvist | Glimstedt | 8207 | Kat | 7.0 | 7.0 | 4.0 | 12.0 | 4.0 | 8.0 | 2.0 | 32 |
| 6 | 8275 | Thunell | Soderblom | 8275 | SwB | 4.0 | 5.0 | 11.0 | 8.0 | 18.0 | 4.0 | 3.0 | 35 |
| 7 | 8387 | Wibom | Ekengren | 8387 | SwB | 8.0 | 3.0 | 6.0 | 4.0 | 7.0 | 7.0 | 9.0 | 35.0001 |
| 8 | 7684 | Hylander | Caap | 7684 | Kat | 11.0 | 6.0 | 5.0 | 9.0 | 6.0 | 6.0 | 8.0 | 40 |
| 9 | 7978 | Json Krook | Lundgren | 7978 | AR | 10.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 7.0 | 48 |
| 10 | 8126 | Nordling | Liljestrand | 8126 | SwB | 15.0 | 15.0 | 12.0 | 2.0 | 3.0 | 11.0 | 16.0 | 58 |
| 11 | 8475 | Hogland | Nogen | 8475 | SwB | 9.0 | 11.0 | 9.0 | 13.0 | 13.0 | 10.0 | 11.0 | 63 |
| 12 | 5377 | Larsson | Larsson | 5377 | RS | 6.0 | 12.0 | 10.0 | 11.0 | 15.0 | 14.0 | 12.0 | 65 |
| 13 | 8338 | Muller | Muller | 8338 | RS | 14.0 | 9.0 | 14.0 | 16.0 | 12.0 | 12.0 | 10.0 | 71 |
| 14 | 7779 | Ramoser | Asp | 7779 | Sta | 12.0 | 20.0 [OCS] | 13.0 | 10.0 | 14.0 | 13.0 | 13.0 | 75 |
| 15 | 7283 | Jonsson | Steininger | 7283 | SwB | 20.0 [DNS] | 20.0 [DNS] | 20.0 [DNS] | 1.0 | 8.0 | 15.0 | 15.0 | 79 |
| 16 | 7819 | Nordling | Sjolund | 7819 | SwB | 13.0 | 14.0 | 15.0 | 15.0 | 16.0 | 17.0 | 14.0 | 87 |
| 17 | 3342 | Carlsson | Carlsson | 3342 | RS | 16.0 | 13.0 | 16.0 | 17.0 | 10.0 | 16.0 | 20.0 [DNS] | 88 |
| 18 | 8292 | Asp | Danilo | 8292 | 17.0 | 16.0 | 20.0 [DNF] | 18.0 | 17.0 | 18.0 | 20.0 [DNF] | 106 | |
| 19 | 7917 | Myrin | Myrin | 7917 | 20.0 [DNS] | 20.0 [DNS] | 20.0 [DNS] | 20.0 [DNS] | 20.0 [DNS] | 20.0 [DNS] | 20.0 [DNS] | 120 |
Report by Lars Nordling:
We have now sailed the Swedish Champ 2015.
Winner is Tom Lofstedt/Martin Larsson
Second is Erik Dahlen/ Lars Kangasniemi
Third Calle Schroder with son.
Beautiful weather, 5-8 m/s, typical Star weather!!! Best arrangements by Stockholm Sail Ass. I myself sailed with Trygve Liljestrand and ended 10th!! /