| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | USA 8465 | Diaz Augie | PRADA BRUNO | USA 8465 | BisB | 2.0 | 3.0 | 7.0 | 2.0 | 4.0 | 11 |
| 2 | BRA 8497 | GRAEL LARS | Goncalves Samuel | BRA 8497 | Par | 5.0 | 2.0 | 1.0 | 5.0 | 10.0 | 13 |
| 3 | GER 8450 | Merkelbach Hubert | Rutz Steffen | GER 8450 | UB | 3.0 | 5.0 | 8.0 | 6.0 | 6.0 | 20 |
| 4 | UKR 8247 | GUREYEV Vasyl | Kushnir Vitaliy | UKR 8247 | Ukr | 26.0 | 1.0 | 9.0 | 8.0 | 3.0 | 21 |
| 5 | SWE 8446 | Lofstedt Tom | Sundman Jesper | SWE 8446 | RS | 1.0 | 13.0 | 4.0 | 31.0 | 8.0 | 26 |
| 6 | USA 8358 | Sternberg Benjamin | Revkin Joshua | USA 8358 | CLIS | 11.0 | 14.0 | 2.0 | 1.0 | 17.0 | 28 |
| 7 | AUT 7818 | Felzmann Florian | Lux Martin | AUT 7818 | Att | 13.0 | 4.0 | 6.0 | 13.0 | 7.0 | 30 |
| 8 | BRA 8494 | PASCOLATO ALESSANDRO | Boening Henry Raul | BRA 8494 | GuB | 19.0 | 7.0 | 15.0 | 9.0 | 2.0 | 33 |
| 9 | ITA 8332 | Righi Roberto | Bortoletto Davide | ITA 8332 | Viar | 8.0 | 10.0 | 22.0 | 4.0 | 11.0 | 33.0001 |
| 10 | IR 8453 | Leardini Davide | Mazzarol Sebastian | IR 8453 | SG | 31.0 | 16.0 | 13.0 | 11.0 | 1.0 | 41 |
| 11 | ITA 7789 | Mari Adriano | Tofani Filippo | ITA 7789 | PDV | 9.0 | 25.0 | 14.0 | 7.0 | 20.0 | 50 |
| 12 | MON 8276 | Orlando Andrea | ORLANDO Filippo | MON 8276 | MO | 21.0 | 35.0 [DNC] | 12.0 | 3.0 | 16.0 | 52 |
| 13 | ITA 8114 | Masserdotti Paolo | Ballarini Davide | ITA 8114 | Gar | 23.0 | 19.0 | 11.0 | 10.0 | 15.0 | 55 |
| 14 | GER 8355 | Paucksch Christian | Knoll Christian | GER 8355 | Sta | 4.0 | 24.0 | 35.0 [DNC] | 16.0 | 12.0 | 56 |
| 15 | ITA 8421 | Locatelli Vincenzo | Oggioni Giuseppe | ITA 8421 | Lec | 24.0 | 8.0 | 26.0 | 15.0 | 9.0 | 56.0001 |
| 16 | ITA 8335 | Planine Maurizio | Semi Samuele Maria | ITA 8335 | FdiT | 6.0 | 17.0 | 27.0 | 21.0 | 13.0 | 57 |
| 17 | ITA 8503 | Astorri Raffaello | Vongher Alessandro | ITA 8503 | Viar | 7.0 | 35.0 [DNC] | 24.0 | 23.0 | 5.0 | 59 |
| 18 | ITA 8344 | Tamburini Antonio | Chinca Valerio | ITA 8344 | SI | 14.0 | 11.0 | 21.0 | 35.0 [DNC] | 14.0 | 60 |
| 19 | SUI 8351 | Dannesboe Henrik | Bonhoeffer Jan | SUI 8351 | Sem | 12.0 | 15.0 | 5.0 | 35.0 [DNC] | 35.0 [DNC] | 67 |
| 20 | BRA 8477 | Gonzaga Neto Admar | Figueiredo De Freitas Alexandre | BRA 8477 | Par | 20.0 | 9.0 | 29.0 | 17.0 | 23.0 | 69 |
| 21 | ITA 8057 | Balderi Antonio | Anguillesi Amerigo | ITA 8057 | PDV | 15.0 | 18.0 | 16.0 | 20.0 | 35.0 [DNC] | 69.0001 |
| 22 | ITA 8500 | Possati Edoardo | Giacchetti Giambattista | ITA 8500 | Viar | 16.0 | 12.0 | 19.0 | 28.0 | 25.0 | 72 |
| 23 | ITA 8258 | Berti David | Portoni Mauro | ITA 8258 | SG | 10.0 | 22.0 | 28.0 | 14.0 | 35.0 [DNC] | 74 |
| 24 | ITA 8435 | Mugnaini Daniele | Mugnaini Davide | ITA 8435 | PDV | 22.0 | 21.0 | 18.0 | 18.0 | 21.0 | 78 |
| 25 | AUT 8487 | Scheinecker Christian | Wallinger Gebhard | AUT 8487 | Att | 28.0 | 6.0 | 35.0 [DNC] | 12.0 | 35.0 [DNC] | 81 |
| 26 | ITA 8202 | Nazzaro Paolo | Marullo Riccardo | ITA 8202 | LdB | 30.0 | 23.0 | 3.0 | 35.0 [DNC] | 27.0 | 83 |
| 27 | GER 8419 | Von Linde Florian | Von Linde Robin | GER 8419 | ZuW | 17.0 | 26.0 | 23.0 | 24.0 | 19.0 | 83.0001 |
| 28 | ITA 7500 | Massacesi Luca | Bonanno Graziano | ITA 7500 | Viar | 18.0 | 20.0 | 25.0 | 22.0 | 26.0 | 85 |
| 29 | ITA 8042 | Dazzi Franco | Poli | ITA 8042 | Viar | 33.0 | 27.0 | 10.0 | 19.0 | 35.0 [DNC] | 89 |
| 30 | ITA 8040 | De Bernardi Stefano | Marcolongo Giorgio | ITA 8040 | VE | 32.0 | 28.0 | 17.0 | 25.0 | 28.0 | 98 |
| 31 | ITA 8334 | Insom Paolo | Dell Innocenti Silvio | ITA 8334 | FDM | 27.0 | 29.0 | 31.0 | 29.0 | 18.0 | 103 |
| 32 | ITA 7339 | Berni Riccardo | Papini Filippo | ITA 7339 | FDM | 25.0 | 30.0 | 32.0 | 27.0 | 22.0 | 104 |
| 33 | ITA 7926 | Redaelli Marco | Sigurta Lorenzo | ITA 7926 | IS | 34.0 | 31.0 | 20.0 | 26.0 | 29.0 | 106 |
| 34 | ITA 8304 | Introini Giorgio | Neri Francesco | ITA 8304 | FDM | 29.0 | 35.0 [DNC] | 30.0 | 30.0 | 24.0 | 113 |
Sailed at Viareggio, Italy.