| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | 8361 | Tom Londrigan | Dave Caesar | 8361 | LS | 1.0 | 8.0 | 6.0 | 6.0 | 21 |
| 2 | 8464 | Jack Jennings | Andy McCormack | 8464 | LS | 4.0 | 14.0 | 4.0 | 4.0 | 26 |
| 3 | 8000 | Arthur Anosov | Rick Burgess | 8000 | SL | 15.0 | 10.0 | 1.0 | 3.0 | 29 |
| 4 | 8217 | Mike Phinney | Mark Strube | 8217 | SLE | 6.0 | 17.0 | 2.0 | 5.0 | 30 |
| 5 | 8358 | Ben Sternberg | Val Veytsman | 8358 | CLIS | 8.0 | 5.0 | 15.0 | 2.0 | 30.0001 |
| 6 | 8168 | Greg Smith | TC Belco | 8168 | GL | 12.0 | 1.0 | 10.0 | 9.0 | 32 |
| 7 | 8036 | Jack Rickard | Sam Eady | 8036 | ChiH | 3.0 | 4.0 | 12.0 | 13.0 | 32.0001 |
| 8 | 8175 | Bill Babel | Bill Hawk | 8175 | GL | 10.0 | 7.0 | 5.0 | 10.0 | 32.0002 |
| 9 | 8111 | Jeff Schaefer | Rob Walker | 8111 | WLM | 2.0 | 6.0 | 9.0 | 16.0 | 33 |
| 10 | 8466 | Larry Whipple | Phil Trinter | 8466 | BisB | 26.0 [OCS] | 2.0 | 7.0 | 1.0 | 36 |
| 11 | 8388 | Roger Turner | Adam Thomas | 8388 | GL | 14.0 | 3.0 | 14.0 | 14.0 | 45 |
| 12 | 8401 | Don Parfet | Craig Lockerbie | 8401 | GL | 11.0 | 13.0 | 11.0 | 12.0 | 47 |
| 13 | 7515 | Ross Adams | AJ Brown | 7515 | WH | 7.0 | 16.0 | 18.0 | 8.0 | 49 |
| 14 | 8208 | Mac Waldorf | Jon Klerk | 8208 | GL | 5.0 | 18.0 | 17.0 | 11.0 | 51 |
| 15 | 8187 | Thad Brej | Steve Gerst | 8187 | SLE | 16.0 | 11.0 | 19.0 | 7.0 | 53 |
| 16 | 8084 | Bob Teige | Eric Beckwith | 8084 | DR | 13.0 | 12.0 | 16.0 | 19.0 | 60 |
| 17 | 8418 | Fred Einspahr | Larry Carter | 8418 | GL | 21.0 | 15.0 | 13.0 | 15.0 | 64 |
| 18 | 7670 | Glen Mccarthy | Adriana McCarthy | 7670 | PPL | 20.0 | 20.0 | 8.0 | 18.0 | 66 |
| 19 | 6962 | Jeff Philips | Gary Lafayette | 6962 | PPL | 9.0 | 21.0 | 21.0 | 20.0 | 71 |
| 20 | 7739 | Scott Benson | Neal Benson | 7739 | GL | 22.0 | 19.0 | 20.0 | 17.0 | 78 |
| 21 | 4554 | Jon Vandermolen | Steve Ticknor | 4554 | GL | 26.0 [DNC] | 26.0 [DNC] | 3.0 | 26.0 [DNF] | 81 |
| 22 | 7078 | Tom Londrigan Sr | Rick Rundle | 7078 | LS | 23.0 | 9.0 | 26.0 [DNS] | 26.0 [DNS] | 84 |
| 23 | 6240 | Neal Turluck | Katie Potter | 6240 | PPL | 19.0 | 24.0 | 22.0 | 21.0 | 86 |
| 24 | 8148 | Art Riley | Michael Brundage | 8148 | GL | 17.0 | 23.0 | 26.0 [DNS] | 26.0 [DNS] | 92 |
| 25 | 7894 | Terry Gibney | Jim Weitzman | 7894 | DR | 18.0 | 22.0 | 26.0 [DNS] | 26 [DNS] | 92 |
The 62nd Annual Tulip Time Tune-Up was held on May 16-17 at the Gull Lake Yacht Club in Richland, Michigan USA.
Variable conditions greeted the 25 sailors who attended this year’s event. Saturday morning was rainy with very little wind. After the rain passed the wind picked up to a little and all the Stars headed for the race. Unfortunately, the wind died as the boats came out on to the lake. After about a three hour delay, the race committee was able to hold two races in about 5 mph conditions. The first race was won by Tom Londrigan and Dave Caesar. Larry Whipple actually crossed the finish line first but was OCS for the race. The second race was won by Greg Smith and TC Belco who held off the fleet on the last downwind leg in a dying wind.
Sunday greeted the sailors with much better conditions. The wind for the first race was 5 to 10 mph and built to 10 to 12 mph for the second race. The first race was won by Arthur Anosov and Rick Burgess with the second race won by Larry Whipple and Phil Trinter. Tom Londrigan finished 6th in the last race to secure first place in the regatta.
The first race on Sunday marked the debut of Jon VanderMolen’s restored wooden Star 4554. At the end of the first lap Jon was in 2nd place and held on to finish 3rd in the race. The boat suffered a minor breakdown in the 2nd race which Jon blamed on the other competitors. However, after thorough investigation by the race committee it was determined that it was highly unlikely that the termites spread on the water had anything to do with the frayed head stay.