| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | Remarc | Brian Cramer | Cam Lymburner | CAN 8143 | WLOC | 1.0 | 5.0 | 9.0 | 15 |
| 2 | Pawseidon | Peter Vessella | Guy Avellon | USA 8496 | BisB | 12.0 | 2.0 | 2.0 | 16 |
| 3 | 8446 | Tom Loefstedt | Jesper Sundman | SWE 8446 | RS | 4.0 | 3.0 | 12.0 | 19 |
| 4 | 8465 | Augie Diaz | Arnis Baltins | USA 8465 | BisB | 10.0 | 6.0 | 3.0 | 19.0001 |
| 5 | 8362 | Paul Cayard | Magnus Liljedahl | USA 8362 | WSFB | 7.0 | 14.0 | 6.0 | 27 |
| 6 | Miisca | Alessandro Pascolato | Henry Boening | BRA 8390 | GuB | 6.0 | 18.0 | 5.0 | 29 |
| 7 | 8250 | Andrew Macdonald | Mike Nichol | USA 8250 | NH | 16.0 | 7.0 | 8.0 | 31 |
| 8 | Renata | Lars Grael | Samuel Gonçalves | BRA 8474 | Par | 33.0 [DNF] | 1.0 | 1.0 | 35 |
| 9 | 8244 | Vasyl Gureyev | Vitaly Kushnir | USA 8247 | Ukr | 17.0 | 4.0 | 15.0 | 36 |
| 10 | 8466 | Stuart Hebb | Mike Wolfs | CAN 8466 | BisB | 8.0 | 20.0 | 11.0 | 39 |
| 11 | Tesser | Mike Phinney | Mark Strube | USA 8410 | SLE | 11.0 | 11.0 | 17.0 | 39.0001 |
| 12 | 8440 | Jim Buckingham | Craig Moss | USA 8440 | NH | 5.0 | 22.0 | 14.0 | 41 |
| 13 | 8498 | Alberto Zanetti | MASSIMO CANALI | ARG 8278 | OL | 2.0 | 13.0 | 27.0 | 42 |
| 14 | 8358 | Benjamin Sternberg | Phil Brewster | USA 8358 | CLIS | 24.0 [24.0, RDG] | 8.0 | 10.0 | 42.0001 |
| 15 | Picnic | William Swigart | Brian Fatih | USA 8291 | CLIS | 13.0 | 25.0 | 7.0 | 45 |
| 16 | Pied Piper/National Marine | Jack Jennings | Brian Sharp | USA 8464 | LS | 3.0 | 23.0 | 20.0 | 46 |
| 17 | Pichon Pichoni | Erich Mones | Stuart MacIntosh | ARG 8285 | BisB | 14.0 | 16.0 | 16.0 | 46.0001 |
| 18 | Star | Arthur Anosov | David Caesar | USA 8000 | SL | 33.0 [DNF] | 12.0 | 4.0 | 49 |
| 19 | Yoyo | Luca Paloschi | GUIDO FALCIOLA | ITA 8158 | FdAL | 21.0 | 15.0 | 18.0 | 54 |
| 20 | Sol & Vento II | Luiz Andre Reis | Alexandre Freitas | BRA 8379 | Par | 15.0 | 21.0 | 23.0 | 59 |
| 21 | Maricota | Admar Gonzaga | Ronald Seifert | BRA 8459 | Par | 18.0 | 29.0 | 13.0 | 60 |
| 22 | Southern Star | Jerry Wendt | Isao Toyama | CAN 8389 | WLOC | 22.0 | 10.0 | 30.0 | 62 |
| 23 | 8072 | Doug Smith | Chris Rogers | USA 8072 | SBC | 33.0 [DNF] | 9.0 | 21.0 | 63 |
| 24 | 8077 | Jesse Fielding | William Gammell | USA 846 | NB | 19.0 | 27.0 | 19.0 | 65 |
| 25 | Dodie | Jock Kohlhas | Carroll McCallum | USA 8420 | CLIS | 23.0 | 26.0 | 22.0 | 71 |
| 26 | 8177 | Alexey Selivanov | Josh Revkin | USA 8177 | 9.0 | 33.0 [DNC] | 33.0 [DNC] | 75 | |
| 27 | Vivi | Frederico Viegas | Renato Moura | BRA 8403 | Par | 33.0 [DNF] | 19.0 | 24.0 | 76 |
| 28 | 8416 | Hubert Rauch | Edoardo Natucci | GER 8416 | And | 20.0 | 28.0 | 28.0 | 76.0001 |
| 29 | Goodfellas | Charles F Kohlermann IV | Charles & Ian Kohlerman | USA 7964 | NCB | 33.0 [DNF] | 17.0 | 29.0 | 79 |
| 30 | 8094 | Manfred Kanter | Anne Marie Willan | CAN 8094 | ISOL | 33.0 [DNF] | 24.0 | 25.0 | 82 |
| 31 | 8084 | Robert Teitge | Tom Vickers | USA 8084 | DR | 33.0 [DNF] | 30.0 | 26.0 | 89 |
| 32 | Barakablue | Larry Whipple | Austin Sperry | USA 8484 | BisB | 33.0 [DNF] | 33.0 [DNC] | 33.0 [DNC] | 99 |
Sailed on Biscayne Bay, Florida as the first three races of the Midwinter Championship.