2015 WAVES Regatta

June 27 - 28, 2015

DISTRICT: 6

----------
Scroll to view all race results.
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 Ferdinand   Fleckenstein     8028   KYC   1 1 (2) 1 2 7
2 Miller Time   Miller     7844   CYC   (6) 2 1 3 3 9
3 8271   Cullen     8271   RVYC   3 4 (5) 4 1 12
4 Puffin   Branch     7525   South Sound SC   4 (6) 4 2 5 15
5 Blink   Long     8017   RVYC   2 (12/DNF) 6 5 4 17
6 Curmudgeon Express   Warshawski     7931   RVYC   7 5 3 (8) 7 22
7 7862   Larkin     7862   KYC   8 3 8 (12/DNC) 6 25
8 Arrow   Lockwood     7988   RVYC   5 8 7 6 (11) 26
9 Anxiety Closet   Krotenko     7215   KYC   (9) 7 9 7 8 31
10 Scram Again   Burgess     7738   RVYC   (10) 9 10 9 9 37
11 Shorebreak   Burgess     7451   RVYC   11 10 11 (12/DNF) 10 42

English Bay delivers again with 14-16 knot winds on Saturday, less impressive conditions on sunday. 6 races sailed in champagne style. 1st Fleckenstein takes the regatta showing pace throughout the event. Hot on their heels is 2nd overall Foss Miller, showing how it is done by scoring a bullet in race 3. The ones to watch were 3rd spot finishers Al Cullen and Dave Martin, recovering from saturday’s scores by winning sunday’s only race. Team Puffin also noted on having impressive starts with a great upwind leg rounding as first boat multiple times. Our US friends being an integral part of the sizeable ten boat fleet for the regatta.