| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | Total |
| 1 | DANILU | Augie Diaz | Arnis Baltins | USA 8509 | BisB | 1.0 | 1.0 | 2 |
| 2 | Bad Hombres | Joe Londrigan | Stuart MacIntosh | USA 8505 | LS | 6.0 | 4.0 | 10 |
| 3 | Barakablue | Larry Whipple | Austin Sperry | USA 8484 | BisB | 10.0 | 2.0 | 12 |
| 4 | 8493 | Vasyl Gureyev | Oleg Tsypko | UKR 8493 | Ukr | 5.0 | 7.0 | 12.0001 |
| 5 | 8518 | Doug Smith | Fritz Mueller | USA 8518 | SBC | 13.0 | 3.0 | 16 |
| 6 | Star 8498 | Alberto Zanetti | Mark Strube | ARG 8498 | 3.0 | 14.0 | 17 | |
| 7 | M | Arthur Anosov | Andriy Shafranyuk | USA 8000 | SL | 7.0 | 13.0 | 20 |
| 8 | Big Jim | Allan Cullen | Rob Cullen | CAN 8247 | EB | 11.0 | 9.0 | 20.0001 |
| 9 | V3 Racing | Jon Vandermolen | Don Massey | USA 8466 | GL | 8.0 | 15.0 | 23 |
| 10 | Tess | Mike Phinney | Alex Baker | GER 8217 | SLE | 4.0 | 20.0 | 24 |
| 11 | Quantum | Mark Reynolds | Hal Haenel | USA 8320 | SDB | 2.0 | 24.0 | 26 |
| 12 | 8017 | Bruce Long | Dave Martin | CAN 8017 | WLOC | 15.0 | 11.0 | 26.0001 |
| 13 | Pichon Pichoni | Gerardo Della Torre | Erich Mones Ruiz | ARG 8285 | BA | 23.0 | 5.0 | 28 |
| 14 | USA 8507 | James Revkin | Alexey Selivanov | USA 8507 | BH | 22.0 | 6.0 | 28.0001 |
| 15 | 8312 | Tony Hermann | USA 8312 | 21.0 | 8.0 | 29 | ||
| 16 | 8072 | Myles Pritchard | Eugenio Cingolani | USA 8072 | LB | 18.0 | 12.0 | 30 |
| 17 | Remarc | Brian Cramer | Cam Lymburner | CAN 8445 | WLOC | 14.0 | 16.0 | 30.0001 |
| 18 | GRINCH | Bert Collins | Jake Doyle | USA 8063 | AN | 12.0 | 19.0 | 31 |
| 19 | WTT | Richard Burgess | Charles Kohlerman | USA 8395 | SL | 16.0 | 17.0 | 33 |
| 20 | Dorothy | Jock Kohlhas | Joch Kohlhas | USA 8420 | CLIS | 9.0 | 26.0 | 35 |
| 21 | Carebear | Kevin Mcneil | Caroline McNeil | USA 8408 | AN | 25.0 | 10.0 | 35.0001 |
| 22 | 7970 | Bob Teitge | Brian Fatih | USA 7970 | DR | 19.0 | 18.0 | 37 |
| 23 | Georgina | Michael Hicks | Larry Scott | GBR 7601 | SO | 17.0 | 22.0 | 39 |
| 24 | Spax | Sandy McAllister | Spencer McAllister | USA 7828 | MES | 20.0 | 25.0 | 45 |
| 25 | 8246 | Shane Zwingelberg | William Zwingelberg | USA 8246 | AN | 26.0 | 21.0 | 47 |
| 26 | 8007 | James Babel | Bill Hawk | USA 8007 | GL | 29.0 | 23.0 | 52 |
| 27 | High Octane | Lothar Geilen | Carlos Miquel | GER 8396 | BisB | 24.0 | 28.0 | 52.0001 |
| 28 | Sonya | John Chiarella | Jack Londrigan | USA 8215 | SL | 28.0 | 27.0 | 55 |
| 29 | Oelvente | Arnd Glunde | Charles Lindsay | GER 798 | Neu | 27.0 | 29.0 | 56 |
| 30 | 8094 | Manfred Kanter | Anne Marie Willan | CAN 8094 | ISOL | 31.0 [DNC] | 31.0 [DNC] | 62 |
Report by Larry Whipple:
The Zag Cup was completed on Sunday with the race being abandoned for lack of wind. Augie Diaz and Arnie Baltins were the winners, followed by Joe Londrigan/ Stuart MacIntosh, and Larry Whipple / Austin Sperry. 30 boats sailed , making it the biggest regatta in Miami this winter season. Al Cullen and his son won the Father / son award. Tony and Mark Herman won the Exalted masters division. In addition we had a great golf tournament on Friday before the regatta. We had three world champions sailing this regatta. Sailors came from Europe, South America and Canada to compete in the event. Saturday 30 boats sailed two races today in the 32nd annual Zag Masters regatta Winds were lite, 5-7 knots. Out of the Northeast and then trending right. The sea breeze and the Northeasterly were battling all day. Newcomer Augie Diaz had a 1-1 , followed by another gold star winner Joe Londrigan, sailing brother Tom’s boat.
Great dinner at the Coral Reef Yacht club for 84 sailors, and race committee members. Tomorrow is the final race , and with no throw outs it still is a wide open regatta. The 4th annual Zag Masters Golf Tournament was held on Friday before the regatta. Jon Vandermolen, Jim Babel and Rick Burgess were the big winners.
Thanks to Mandy Whipple for organizing the Golf outing and Zag dinner. And thanks to Louanne and Frank Zagarino for starting this great event!! If you missed this event, make sure to be there next year. Great weather, great friends and great sailing!
Make sure to sign up for the Zagarino Masters Golf & Regatta! Golf tournament:($89) Feb. 3. 11:30 optional lunch, 1pm 1st tee time @ Biltmore Coral Gables. Regatta Feb. 405. Dinner included with regatta entry. 6pm cocktails, 7pm dinner.