| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | JUNIOR | CHARTON | TERROL | MON 8266 | 1 | 4 | 1 | 6 | |
| 2 | ANNETTA | PLANINE | MARIASEMI | ITA 8335 | 3 | 6 | 6 | 15 | |
| 3 | MADBOX | SEGER | ZUMSTEG | SUI 7242 | 7 | 3 | 10 | 20 | |
| 4 | NIGHT RAINBOW | KASHINA | MECHETIN | UKR 8205 | 10 | 2 | 11 | 23 | |
| 5 | ACCIUGA | BUFFA | CIOCCHI | SUI 829 | 6 | 9 | 8 | 23 | |
| 6 | FRAM | GAUTSCHI | SCHENK | SUI 8409 | 9 | 7 | 9 | 25 | |
| 7 | XXXX | ROTERMUND | GOUDA | GER 8298 | 2 | OCS | 2 | 28 | |
| 8 | 8232 | WARGNIER | HAYOZ | SUI 8232 | 5 | 18 | 5 | 38 | |
| 9 | SQUALO BIANCO | ZIMMERMANN | NATUCCI | SUI 8482 | BFD | 1 | 4 | 29 | |
| 10 | CHIMERA | VATER | MORF | GER 8491 | 18 | 8 | 7 | 33 | |
| 11 | LADY GAGA | TIMM | KASPAR | SUI 7965 | 8 | 10 | 17 | 35 | |
| 12 | LOTTA 3 | BIRBAUM | BIRBAUM | SUI 8085 | 11 | OCS | 3 | 38 | |
| 13 | BIG IN JAPAN | GOSSLER | LEITNER | AUT 8144 | 14 | 12 | 13 | 39 | |
| 14 | PHOENIX | FRIGERIO | MILLER | FRA 7301 | 13 | 11 | 16 | 40 | |
| 15 | ARCTUR | GUREYEV | KUSHNIR | UKR 8247 | 12 | 5 | DNF | 41 | |
| 16 | STELLA | NOZEDA | SOLDENO | ITA 7923 | 4 | 14 | DNF | 42 | |
| 17 | BLACK STAR | CHAFFARDON | CHATELAIN | FRA 7944 | 15 | 13 | 18 | 46 | |
| 18 | DENEGEN TE | GLUNDE | BELTZ | GER 8321 | 16 | 19 | 12 | 47 | |
| 19 | WILLY | BURKHARDT | MOESSNANG | GER 8385 | 17 | OCS | 14 | 55 | |
| 20 | FILANCE | ORLANDO | VAN EXELM | MON 8276 | BFD | 16 | 15 | 55 | |
| 21 | BUNGA BUNGA | FALLAIS | FALLAIS | DEN 066 | 19 | 17 | DNF | 60 | |
| 22 | LORD EXTRA | SPIEGEL | SAUTER | SUI 8185 | DNC | 15 | DNF | 63 | |
| 23 | 8417 | STAWIANY | STAWIANY | POL 8417 | DNF | 20 | DNF | 68 |
As per tradition in Monaco, racing has been very hard regardless of the sunny weather that dominated the long weekend.
RC has managed to squeeze 3 races in the messy trail of a low pressure that kept the fleet at berth on friday while blowing over 37kts.
With no discard possible, teams with OCS or BFD were pushed down in the ranking while more conservative teams accessed the podium.
The local star fleet has awarded one of the aquarels painted by Philippe Gavin to the Fallais brothers who were the “juniors” of the race.