| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Come together | Lars Grael | Samuel Gonçalves | BRA 8474 | Par | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 26.0 [DNS] | 11 |
| 2 | Clementine | Marcelo Fuchs | Ronal Seifert | BRA 8495 | SP | 7.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 26.0 [DNS] | 21 |
| 3 | BRA 8391 | Alexandre Parradeda | Arthur Lopes | BRA 8391 | 1.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 7.0 | 26.0 [DNS] | 24 | |
| 4 | MIISCA | Alessandro Pascolato | Henry Raul Boening | BRA 8494 | GuB | 2.0 | 8.0 | 6.0 | 2.0 | 9.0 | 5.0 | 5.0 | 3.0 | 31 |
| 5 | BRA 8398 | Marcelo Belloti | Andre Vita Diomelli | BRA 8393 | SAN | 8.0 | 12.0 | 5.0 | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 | 34 |
| 6 | Maricota | Admar Gonzaga Neto | Alexandre Figueiredo De Freitas | BRA 8477 | Par | 4.0 | 13.0 | 13.0 | 6.0 | 4.0 | 8.0 | 4.0 | 2.0 | 41 |
| 7 | Wine.com.br | Fabrio Bruggiono | Marcelo Sansone | BRA 8405 | SAN | 13.0 | 6.0 | 10.0 | 12.0 | 5.0 | 26.0 [DNF] | 6.0 | 1.0 | 53 |
| 8 | Super Fast | Reinaldo Conrad | Ubiritan Matos | BRA 8463 | SAN | 9.0 | 11.0 | 9.0 | 11.0 | 8.0 | 6.0 | 11.0 | 8.0 | 62 |
| 9 | ARG 8169 | Geraldo Della Torre | Jorge Ibarborde | ARG 8169 | BA | 17.0 | 9.0 | 11.0 | 17.0 | 11.0 | 9.0 | 10.0 | 11.0 | 78 |
| 10 | BRA 7772 | Francisco Siemsen | Marcelo Ferreira | BRA 7772 | Cop | 18.0 | 15.0 | 12.0 | 18.0 | 12.0 | 11.0 | 8.0 | 6.0 | 82 |
| 11 | Geronimo | Andre Vita Diomelli | Walter Silva | BRA 8255 | GuB | 21.0 | 10.0 | 14.0 | 9.0 | 26.0 [DNF] | 12.0 | 12.0 | 5.0 | 83 |
| 12 | PP | Guilherme Raulino | Alexandre Kronenberger | BRA 847 | Par | 10.0 | 16.0 | 17.0 | 14.0 | 7.0 | 26.0 [DNC] | 9.0 | 12.0 | 85 |
| 13 | BRA 7875 | Felipe Leira | Juliano Ibarborde | BRA 7875 | 11.0 | 7.0 | 22.0 | 16.0 | 26.0 [DNF] | 7.0 | 16.0 | 7.0 | 86 | |
| 14 | Sol & Vento | Luiz Andrew Almeida Reis | Antonio Moreira | BRA 8287 | Par | 5.0 | 4.0 | 4.0 | 10.0 | 26.0 [DNC] | 26.0 [DNC] | 26.0 [DNC] | 26.0 [DNC] | 101 |
| 15 | NED 8473 | Haico DeBoer | Thomas Allart | NED 8473 | Hol | 6.0 | 3.0 | 7.0 | 8.0 | 26.0 [DNF] | 26.0 [DNC] | 26.0 [OCS] | 26.0 [DNC] | 102 |
| 16 | Vivi | Frederico Henrique Viegas De Lima | Renato Pitanga Maia Moura | BRA 8403 | Par | 15.0 | 20.0 | 15.0 | 15.0 | 13.0 | 26.0 [DNF] | 15.0 | 9.0 | 102 |
| 17 | BRA 7826 | Cesar Alves | Marcos Carrada | BRA 7826 | Par | 14.0 | 23.0 | 20.0 | 21.0 | 14.0 | 13.0 | 18.0 | 10.0 | 110 |
| 18 | ARG 8502 | Torkel Borgstrom | Juan Pablo Engelhard | ARG 8502 | BA | 12.0 | 14.0 | 8.0 | 7.0 | 26.0 [DNF] | 26.0 [DNC] | 26.0 [DNF] | 26.0 [DNC] | 119 |
| 19 | BRA 210 | Flavio Martens Pimental | Fabricio Saramango | BRA 210 | Par | 16.0 | 26.0 [DNC] | 19.0 | 19.0 | 15.0 | 26.0 [DNC] | 17.0 | 14.0 | 126 |
| 20 | Seaman | Raul Frattini Goncalves Ramos | Mario Frattini Goncalves Ramos | BRA 39 | Par | 19.0 | 19.0 | 21.0 | 24.0 | 18.0 | 26.0 [DNF] | 14.0 | 13.0 | 128 |
| 21 | BRA 8483 | Gabriel Raulino | Otto Von Sperling | BRA 8483 | Par | 26.0 [DNF] | 26.0 [DNF] | 26.0 [DNF] | 26.0 [DNC] | 10.0 | 10.0 | 13.0 | 26.0 [OCS] | 137 |
| 22 | Ventania | Rommel Augusto Da Silva Castro | Sebastiao Marques | BRA 7010 | Par | 22.0 | 17.0 | 16.0 | 13.0 | 17.0 | 26.0 [DNF] | 26.0 [DNF] | 26.0 [DNC] | 137 |
| 23 | BRA 284 | Eugenio Gerth Britto | Edison Amui | BRA 284 | Par | 24.0 | 21.0 | 23.0 | 20.0 | 16.0 | 14.0 | 19.0 | 26.0 [DNC] | 137 |
| 24 | ITA 7284 | Fabiano Avancini | Dean Bassi | ITA 7284 | FdiT | 23.0 | 18.0 | 18.0 | 22.0 | 19.0 | 15.0 | 26.0 [DNC] | 26.0 [DNC] | 141 |
| 25 | Boboque | Gustavo Faria Carvalho | Murillo Novaes | BRA 811 | Par | 20.0 | 22.0 | 24.0 | 23.0 | 20.0 | 26.0 [DNC] | 26.0 [DNC] | 26.0 [DNC] | 161 |
Results for six races at Paranoa, Brazil from July 28 to 31. Report by Lars Grael:
Remarkable organization by Iate Clube de Brasilia; ISCYRA South American Vice Presidents; 7th District; Paranoa Fleet. Support from Brazilian Sailing Federation – CBVela and Marinha do Brasil (Brazilian Navy).
25 boats from 4 nations attended the event. All boats (except boats weighed at 2015 World`s) were weighed. Discrepancies shows boats from 20Kg under till 40Kg overweight. Modern boats were all close of minimum weight. Sail measurement except for sails stamped in previous international events. Black bands, point B and were checked. All pole and safety gear were measured and checked.
All 8 races were sailed in surprisingly medium heavy winds that caused damages, especially at part of the “Black Star” fleet.
7 Stars were “Black Star” (hull number under 7300) and there was a special prize for the winner.
Race Committee commanded by Carlos (Cuca) Sodré did a very good job. All other international (including one from Peru) and national jury made a precise job.
Event was sponsored by Banco Regional de Brasilia (BRB) and Stella Artois.
Good media coverage including front page at national famous newspaper “Correio Braziliense”.
Free beer at “as much as you want” basis made a nice camaraderie among sailors and organizing committee. On Saturday we had a delicious dinner and band rock for the participants.
Opening ceremony with authorities from National Sports Ministry; Brasilia State Government and Brazilian Navy including Olympic medalists Leila do Volei (Bronze Medal Atlanta – Volleyball) Brasilia Sports Secretary, and Mr. Rogerio Sampaio (Gold Medal Barcelona – Judo) Brazilian Anti Doping Agency President.
Prize giving held with a nice cocktail and special award to Brazilian Star sailor Reinaldo Conrad who was Brazilian first ever Olympic medalist (Bronze at 68 and 76 – Flying Dutchman).
Prizes were ceramics painted by famous Brazilian sculpture Athos Bulcao. Other prizes donated by Vice President Admar Gonzaga.
Lars Grael won his 6th Silver Star, 2nd with crew Samuel Gonçalves. The team sailed 8392 and represented Iate Clube de Brasilia / Iate Clube do Rio de Janeiro / Rio Yacht Club.
Runner-Up were 2015 World Championship Vice Champions Marcelo Fuchs and Ronald Seifert sailing 8398 and from Yacht Club Santo Amaro.
On third, former Snipe Class World Champion and 470 Olympic sailor Alexandre Paradeda and Arthur Lopes representing Clube dos Jangadeiros and Yacht Club Paulista. Paradeda was 2015 Brazilian Star Class Vice Champion and now became a Quantum Sails dealer for Brazil.
2017 South American Championship will be organized in Argentina.