| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | ITA 8500 | Diego Negri | Sergio Lambertenghi | ITA 8500 | VE | 1 | 4 | 1 | 1 | 13 | 1 | 1 | 9 |
| 2 | FRA 8237 | Xavier Rohart | Stephane Pontre | FRA 8237 | NI | 4 | 1 | 2 | 2 | 1 | 3 | 3 | 12 |
| 3 | FRA 8491 | Jean-Baptiste Bernaz | Frithjof Kleen | FRA 8491 | FdeM | 2 | 2 | 4 | 4 | 2 | 2 | dnf | 16 |
| 4 | FRA 7488 | Roberto Benamati | Fabiano Ambrosini | FRA 7488 | Gar | 3 | 6 | 8 | 8 | 10 | 4 | 2 | 31 |
| 5 | MON 8266 | Andrea 0rlando | Jean-Gabriel Charton | MON 8266 | MO | 5 | 5 | 11 | 3 | 31 | 6 | 14 | 44 |
| 6 | GBR 7990 | Daniel Stegmeier | Beat Stegmeier | GBR 7990 | FdeM | 9 | 9 | 3 | 9 | 7 | 11 | 7 | 44 |
| 7 | FRA 8375 | FrançOis Brenac | Philippe Buchart | FRA 8375 | 13 | 10 | 19 | 6 | 8 | 5 | 5 | 47 | |
| 8 | SUI 8482 | Lorenz Zimmerman | Nils Holweg | SUI 8482 | LUV | 7 | ocs | 6 | 10 | 3 | 13 | 16 | 55 |
| 9 | SUI 8232 | Wil Wargnier | Serge Pulfer | SUI 8232 | G | 10 | 7 | 7 | 5 | 12 | ocs | 18 | 59 |
| 10 | FRA 8270 | Regis Berenguier | Vincent Berenguier | FRA 8270 | FdeM | 8 | 16 | 10 | 17 | 5 | 10 | 10 | 59 |
| 11 | ITA 8501 | Roberto Righi | Davide Mugnaini | ITA 8501 | Viar | 20 | 17 | 5 | 21 | 4 | 7 | 11 | 64 |
| 12 | GER 8355 | Christian Paucksch | Alexander Fischer-Brandies | GER 8355 | Sta | 11 | 27 | 21 | 7 | 9 | 15 | 8 | 71 |
| 13 | SUI 7969 | Kurt Scheidegger | Markus Scheidegger | SUI 7969 | TB | 14 | 18 | 16 | 11 | 33 | 9 | 6 | 74 |
| 14 | FRA 8095 | Nathan Babonneau | Thibaud Belmonte | FRA 8095 | NI | dnf | 21 | 9 | 19 | 15 | 8 | 4 | 76 |
| 15 | MON 7903 | Filippo 0rlando | Uli Seeberger | MON 7903 | MO | 15 | 8 | 18 | 13 | 14 | 12 | dnf | 80 |
| 16 | AUT 7886 | Anton Cuber | Michael Fischer | AUT 7886 | AU | 12 | 3 | 17 | 22 | 19 | 19 | 12 | 82 |
| 17 | AUT 8249 | Franz Kloiber | Georg Schofegger | AUT 8249 | SMA | 6 | ocs | 12 | 15 | dnf | 14 | 9 | 92 |
| 18 | SUI 8257 | Marc Trinquart | Christian Mevlan | SUI 8257 | G | 16 | 12 | 14 | 18 | 24 | 21 | 21 | 102 |
| 19 | ITA 7923 | Dario Noseda | Oriano Lafranconi | ITA 7923 | Man | 19 | 22 | 13 | 12 | 27 | 32 | 15 | 108 |
| 20 | FRA 6844 | Fabrice Dot | Dot | FRA 6844 | NI | 18 | 23 | 30 | 26 | 11 | 17 | 22 | 117 |
| 21 | FRA 7467 | Jean-Nicolas Bondaletoff | Laurent Tatford | FRA 7467 | MO | 21 | 13 | 29 | 20 | 18 | 24 | 23 | 119 |
| 22 | FRA 8196 | Raoul Dabry | Tristan Cotte | FRA 8196 | FdeM | 17 | 16 | 31 | 16 | 16 | 16 | 29 | 120 |
| 23 | FRA 7252 | Jean-FrançOis PuisséGur | Herve Godest | FRA 7252 | NI | 23 | 11 | 15 | 29 | 17 | 33 | 27 | 122 |
| 24 | SUI 8085 | Gerald Birbaum | Martine Birbaum | SUI 8085 | G | 22 | 14 | 23 | 27 | 29 | 23 | 23 | 122 |
| 25 | EST 7778 | Vianney Guezenec | Bertrand Puissegur | EST 7778 | VF | dnf | dnc | 28 | 28 | 6 | 20 | 24 | 142 |
| 26 | FRA 7038 | Michael Willis | Georges-Andre Silber | FRA 7038 | VF | 27 | 28 | 25 | 25 | 28 | 18 | 20 | 143 |
| 27 | ITA 6889 | Andreas Kant | Luca Segala | ITA 6889 | 30 | 29 | 26 | 14 | 25 | 26 | 25 | 145 | |
| 28 | FRA 7624 | Louis Enjalbert | Renaud Cateland | FRA 7624 | NI | 28 | 20 | 20 | 33 | 20 | dsq | 26 | 147 |
| 29 | AUT 8368 | Harry Hoeferer | Ralf Goessler | AUT 8368 | AU | 24 | 15 | 24 | dnf | 23 | 29 | dnf | 151 |
| 30 | SUI 7840 | Jean-Paul Hirt | Gaelle Etienne | SUI 7840 | G | 31 | 24 | 33 | 30 | 22 | 30 | 17 | 154 |
| 31 | FRA 8328 | Jean-Luc Chaboud | Matteo Chaboud | FRA 8328 | FdeSA | 29 | 19 | 32 | 32 | 34 | 25 | 19 | 156 |
| 32 | POL 8417 | Lreneusz Stawiany | Jakub Stawiany | POL 8417 | ISOL | 25 | dsq | 27 | 24 | 26 | 27 | 30 | 159 |
| 33 | ITA 7813 | Alessandro Zilioli | Michael Mathe | ITA 7813 | VF | dnf | dnc | 22 | 31 | 21 | 22 | 28 | 160 |
| 34 | FRA 7778 | Jean Frigerio | Clement Miller | FRA 7778 | FdeSA | 26 | 25 | 34 | 23 | 32 | 31 | 31 | 168 |
| 35 | ITA 7335 | Antonio Rubino | Alain Ferry | ITA 7335 | VF | dnf | dnc | dnc | 34 | 30 | 28 | dnf | 200 |
Diego Negri and Sergio Lambertenghi are the winners of the 59th Christmas Regatta in Nice, France! They keep their title once again (2013, 2014, 2015). Runner-up are French Xavier Rohart and Stéphane Pontre, followed by another French skipper, Laser sailor Jean-Baptiste Bernaz who sailed with Star World Champion 2014 Frithjof Kleen.
The 4th spot is taken by another Star World Champion, Roberto Benamati, in front of locals Orlando/Charton.
Drone videos of racing: Day 1, Day 2, Day 3
Here is a little video teaser to help you decide to come to this event