| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | 7972 | Gimeno Jr | Riegel | 7972 | YCCH | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10 |
| 2 | 7731 | Montero | Araya | 7731 | Baron | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 14 |
| 3 | Schiasol | Schiapacasse | Schiapacasse | 7310 | YCCH | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 19 |
| 4 | Young Albina | Gimeno Sr | Herman | 7237 | YCCH | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 8.0 [DNF] | 8.0 [DNC] | 25 |
| 5 | 6402 | Zuazola | 6402 | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 56 | ||
| 5 | Hasta Siempre | Zuazola | 8181 | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 56 | ||
| 5 | 7106 | Rusowsky | 7106 | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 8.0 [DNC] | 56 |
Sailed at Yacht Club de Chile, Valparaiso. From july to october.