| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | Joe | Chaboud Jeanluc | Mercier Emile | 8078 | FdeSA | 4.0 | 2.0 | 2.0 | 8 |
| 2 | Artemis | BORELGIRAUD Jacques | De La Giclais Bertrand | 8387 | FdeSA | 1.0 | 7.0 | 1.0 | 9 |
| 3 | Wyltan | Mercier Francis | Perenet Sophie | 7252 | FdeSA | 2.0 | 1.0 | 12.0 [OCS] | 15 |
| 4 | Cidad De Mato Finhos | CAGNET JEAN-PAUL | Gilbeth Louis | 7518 | FdeSA | 7.0 | 5.0 | 3.0 | 15.0001 |
| 5 | Star | Swarte Franciskus | Schmidt Jean-Lou | 7418 | FdeSA | 3.0 | 8.0 | 5.0 | 16 |
| 6 | I Have a Dream | Blondel Francois | Blondel-Triau Bettina | 1125 Tempest | 11.0 | 4.0 | 4.0 | 19 | |
| 7 | Alibaba | Dubief Guillaume | TALLON HUGUES | 7560 | 6.0 | 3.0 | 12.0 [DNC] | 21 | |
| 8 | Phoenix | FrigerioLean | Miller Clement | 7301 | FdeSA | 5.0 | 6.0 | 12.0 [DNC] | 23 |
| 9 | Memes! | Chamussy Dominique | Naegelen Veronique | 7107 | FdeSA | 8.0 | 10.0 | 12.0 [DNC] | 30 |
| 10 | Pommander | Demangeat Christian | De La Giclais Solene | 314 Dragon | 9.0 | 9.0 | 12.0 [DNC] | 30.0001 | |
| 11 | Yassou | Lacombe Jean Pierre | Lacombe Sylvie | 3180 | FdeSA | 10.0 | 11.0 | 12.0 [DNC] | 33 |
Sailed at Annecy, France.