Erich-F.-Laeisz-Preis 2015

May 16 - 17, 2015

DISTRICT: 13

   
Hamburg Germany
Scroll to view all race results.
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 Total
1 DEN 8066   Johnny Jensen   Jeppesen Frederik   DEN 8066   DF   1.0 1.0 4.0 1.0 6.0 2.0 4.0 13
2 GER 8442   Koch Michael   Koy Markus   GER 8442   KF   2.0 4.0 1.0 2.0 1.0 3.0 18.0 [DNF] 13.0001
3 DEN 8147   Fallais Dominik   Fallais Simon   DEN 8147   Aac   4.0 3.0 3.0 5.0 4.0 5.0 2.0 21
4 GER 8179   Meyer Klaus   Mueller Joerg   GER 8179   Brm   3.0 5.0 2.0 4.0 9.0 4.0 5.0 23
5 GER 8055   Jochen Diercks   Braasch Herbert   GER 8055   Lub   6.0 8.0 8.0 3.0 5.0 1.0 7.0 30
6 GER 7747   Helge Spehr   Kaerger Andreas   GER 7747   Glu   5.0 6.0 7.0 7.0 8.0 9.0 1.0 34
7 GER 7866   Philip Behn   Vitzthum Oliver   GER 7866   HF   7.0 7.0 10.0 12.0 10.0 6.0 3.0 43
8 GER 8027   Soenke Westphal   Westphal Kristopher   GER 8027   HF   13.0 11.0 5.0 6.0 2.0 10.0 10.0 44
9 GER 8005   JPaust   Stefan Paust   GER 8005   HF   9.0 10.0 9.0 10.0 3.0 11.0 8.0 49
10 GER 8093   Marko A Hasche   Weidner Ralf G   GER 8093   HF   12.0 9.0 12.0 8.0 12.0 8.0 6.0 55
11 GER 7859   Peter Toedt   Stefan Kaeshammer   GER 7859   HF   11.0 12.0 18.0 [OCS] 11.0 11.0 7.0 9.0 61
12 GER 7557   Peter Metge   Metge Jan   GER 7557   HF   14.0 13.0 11.0 15.0 7.0 12.0 11.0 68
13 GER 7686   Robin Nolte   Andree Nolte   GER 7686   KF   18.0 [DNF] 2.0 6.0 9.0 18.0 18.0 18.0 [DNC] 71
14 GER 7013   Luxa Claus-Peter   Roettger Rolf   GER 7013   Ess   8.0 15.0 13.0 14.0 18.0 18.0 18.0 [DNC] 86
15 GER 7449   Petersen Peer   Petersen Rasmus   GER 7449   Brm   15.0 16.0 15.0 13.0 18.0 18.0 12.0 89
16 GER 7499   Helmsing John   Reuter Axel   GER 7499   HF   10.0 14.0 14.0 18.0 [BFD] 18.0 18.0 18.0 [DNC] 92
17 GER 8150   Olaf Richter   Sebastian Richter   GER 8150   Lub   18.0 [DNF] 18.0 [DNC] 18.0 [DNC] 18.0 [DNC] 18.0 18.0 18.0 [DNC] 108

Sailed at Hamburg, Germany.

Danish victory at Erich F. Laeisz Prize

Seventeen participants from Germany, Denmark and Holland came to the Erich F. Laeisz Star Boat regatta on 16/17 May. In difficult conditions race director Claudia Langenhan ran seven races. The participants were alternately sailing in rain or sunshine with some very gusty winds.

Winners were Johnny Jensen / Frederik Jeppesen from Denmark on the tricky Lake Alster. They won against the NRV team of Michael Koch / Markus Koy in second and Dominik Fallais / Simon Fallais in third place.

On Saturday participants and race committee gathered for a convivial meal of asparagus in the clubhouse. There was the “hangover prize rating” proclaimed. This is won by who endures the longest evening at the bar and then sails best in the first race the next day. This year, the honor went to Marko Hasche.