| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | INTENTO | Borgstrom | Engelhard | 8211 | 1 | 1 | 2 | 4 | |
| 2 | SECRET LOVE | Longarela | Longarela | 7909 | 2 | 5 | 3 | 10 | |
| 3 | AHORA SI | JULIO | Bok | 8239 | 4 | 2 | 4 | 10.1 | |
| 4 | JUANITA | Zanetti | Gazari Barroso | 8278 | 12 | 3 | 1 | 16 | |
| 5 | 8381 | ARROYO | 8381 | 3 | 8 | 7 | 18 | ||
| 6 | 8169 | Della Torre | LOCATELLI | 8169 | 6 | 7 | 6 | 19 | |
| 7 | RIP CURL | Della Torre | SCARPATTI | 869 | 8 | 4 | 9 | 21 | |
| 8 | BARON | Farre | CAIVANO | 8003 | 5 | 9 | 8 | 22 | |
| 9 | EDDING | Warburg | Carissimi | 8136 | 10 | 13/DNF | 5 | 28 | |
| 10 | 7885 | QUEIREL | Celedoni | 7885 | 9 | 6 | 13/DNF | 28 | |
| 11 | 8289 | Thompson | Camba | 8289 | 7 | 13/DNS | 13/DNF | 33 | |
| 12 | PUGLIESE | Berdes | RODRIGUEZ GIL | 7736 | 11 | 10 | 13/DNS | 34 |
There were 4 races scheduled. First light wind day allowed to complete only one race due to time limit. The second day was a windy day with 20 knots gusts and two more races were sailed. Twelve boats on the water for a busy upcoming season.