| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | 8162 | Mark Passmore | Larry Scott | 8162 | LOC | 2 | 1 | 2 | 5 |
| 2 | 8236 | Hans Fogh | David Caesar | 8236 | LOC | 1 | 4 | 1 | 6 |
| 3 | 7824 | Rick Burgess Sr | Rick Burgess Jr | 7824 | SL | 5 | 2 | 3 | 10 |
| 4 | 7192 | N Cook | B Rice | 7192 | Sun | 4 | 6 | 6 | 16 |
| 5 | 8083 | John Chiarella | B Carlson | 8083 | Sun | 9 | 3 | 5 | 17 |
| 6 | 7350 | Peter Abell | G Gendron | 7350 | LG | 3 | 5 | 9 | 17 |
| 7 | 8013 | Clark Dhein | Rick Dhein | 8013 | LG | 8 | 8 | 4 | 20 |
| 8 | 7734 | M Peterson | W Peterson | 7734 | LG | 6 | 7 | 8 | 21 |
| 9 | 7127 | B Westcott | K Westcott | 7127 | Sen | 7 | 10 | 7 | 24 |
| 10 | 7214 | J Lawrence | H Darrin | 7214 | LG | 10 | 9 | 10 | 29 |
| 11 | 6354 | B Rottier | T Sarchioto | 6354 | LG | 13 | 12 | 11 | 36 |
| 12 | 8086 | S Miller | J Winthrop | 8086 | LH | 11 | 11 | dnf | 38 |
| 13 | 7938 | M Cartwright | M Cartwright | 7938 | LG | 14 | 13 | 12 | 39 |
| 14 | 6416 | R Faraone | C Siwek | 6416 | LG | 12 | dns | dns | 44 |
| 15 | 5852 | K Brown | C King | 5852 | LG | 15 | 14 | dns | 45 |
Report by Rick Burgess:
15 boats from 5 different fleets arrived on the starting line Saturday morning to a really nice 10 to 14 mph southerly breeze. Hans Fogh won with Passmore 2nd and local sailor Peter Able 3rd. We then broke for a wonderful lunch back at the yacht club which is only a 5 minute sail from the finish line. After lunch we went back on the water to sail the second race. Things were going just fine but a large cell of lightening and thunder started approaching and the Race Committee did the smart thing and sent us in to wait it out on shore. Well as happens when the storm passed the wind shut off.
Sunday morning came with bright sunshine and a wonderful northerly breeze in the 12 to 18 range. The first race saw lots of opportunity to make up and or loose positions but in the end in a 3 boat photo finish it was Passmore 1st, Burgess 2nd, Chiarella 3rd, and Fogh 4th. Race number 3 saw young Clark Dhein, with his father Rick crewing, lead the first lap with Fogh very close 2nd. In the end it was Fogh 1st, Passmore 2nd and Burgess 3rd.
As is always the case sailing at Lake George is nothing short of spectacular, and Donna Wotten and her crew of volunteers did an outstanding job.