| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | Total |
| 1 | Max | Rick Merriman | Phil Trinter | 8222 | SDB | 2.0 | 2.0 | 4 |
| 2 | 8244 | Joe Londrigan | Mark Strube | 8244 | LS | 4.0 | 1.0 | 5 |
| 3 | Sush Monger | Will Stout | Rick Peters | 8263 | SDB | 3.0 | 3.0 | 6 |
| 4 | 8207 | James Buckingham | Eric Monroe | 8207 | NH | 1.0 | 7.0 | 8 |
| 5 | 8320 | Mark Reynolds | Hal Haenel | 8320 | SDB | 6.0 | 4.0 | 10 |
| 6 | 7673 | Chuck Driscoll | J Oberg | 7673 | SDB | 5.0 | 5.0 | 10.0001 |
| 7 | 8023 | Steve Brown | Tony Rey | 8023 | NH | 7.0 | 6.0 | 13 |
| 8 | Gringo Honeymoon | Mike Hanna | S Cowen | 8077 | SMB | 8.0 | 8.0 | 16 |
The Last Chance Regatta was sailed at the California Yacht Club to qualify for the USA Olympic Trials. All 8 boats qualify to sail in the Trials.