| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | GER 8491 | Ulrich Vater | Karsten Morf | GER 8491 | BF | 3.0 | 1.0 | 1.0 | 4.0 | 5 |
| 2 | DEN 8225 | Flemming Soerensen | Erik Ottestadt | DEN 8225 | DF | 2.0 | 2.0 | 7.0 | 1.0 | 5.0001 |
| 3 | DEN 8066 | Johnny Jensen | Claus Olesen | DEN 8066 | DF | 1.0 | 3.0 | 4.0 | 6.0 | 8 |
| 4 | DEN 8261 | Rune Schytt | Henrik Ahrentsen | DEN 8261 | DF | 7.0 | 4.0 | 6.0 | 2.0 | 12 |
| 5 | GER 8179 | Klaus Meyer | Joerg Mueller | GER 8179 | BRM | 4.0 | 6.0 | 3.0 | 5.0 | 12.0001 |
| 6 | GER 7483 | Nils Hansen | Sven Johannsen | GER 7483 | HF | 6.0 | 5.0 | 8.0 | 3.0 | 14 |
| 7 | GER 8018 | Robert Niemczewski | Thomas Romberg | GER 8018 | BF | 5.0 | 7.0 | 5.0 | 9.0 | 17 |
| 8 | GER 7859 | Peter Toedt | Stefan Kaeshammer | GER 7859 | HF | 9.0 | 8.0 | 2.0 | 8.0 | 18 |
| 9 | GER 8074 | Lutz Dickow | Peter Freiberger | GER 8074 | BF | 8.0 | 10.0 | 9.0 | 7.0 | 24 |
| 10 | GER 7466 | Guenter Kellermann | Erik Kellermann | GER 7466 | Glu | 10.0 | 9.0 | 10.0 | 10.0 | 29 |
| 11 | GER 7975 | Michael Kramer | Christian Pfarr | GER 7975 | BF | 11.0 | 11.0 | 11.0 | 11.0 | 33 |
| 12 | GER 7272 | Reiner Petersen | Oliver Berger | GER 7272 | BF | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 39 |
12 Star teams took part in the Lawuse-Preis hosted by the Verein Seglerhaus am Wannsee, Berlin. No racing on day 2 due too light winds. 4 races were completed on Thursday in a 6-7 knots wind.