| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | Total |
| 1 | 7713 | Ben Fransen | Ian Coleman | 7713 | AN | 1 | 1 | 2 |
| 2 | Hope | Keith Donald | Jim Pickering | 4125 | AN | 2 | 4 | 6 |
| 3 | Ciao Bella | Carroll McCallum | Jock Kohlhas | 7715 | CLIS | 3 | 3 | 6 |
| 4 | Black Seal | Andrew Parish | Rich Hoff | 8131 | MES | 6 | 2 | 8 |
| 5 | Locus | Jim Ryan | Tim Paris | 7585 | MES | 4 | 5 | 9 |
| 6 | Mary Jane | Sam Hopkins | Adam Dolezal | 7970 | MES | 5 | 6 | 11 |
| 7 | Cover Girl | Karen Alt | Matt Joyce | 7786 | MES | DNF | DNF | 16 |
2010 David Oursler Star Spring Regatta
A hardy group of three visiting teams and four local teams braved the elements to participate in this year
Enjoy the hospitality of our first Eastern Shore regatta of the season. Come Friday to rig your boat and enjoy the evening with friends. Schedule of Events: Saturday 5/8 -- Registration: 8:30-9:15, Competitors's meeting:9 :15, first warning signal: 10:30. Sunday 5/9 -- Last warning signal: not after 14:00, Trophy awards: approx. 15:00. Social Agenda: Continental breakfast served Saturday and Sunday. Saturday cocktail hour sponsored by MRYC and MES fleet. Club Menu Dinner available Friday and Saturday evening. Registration fee $40.00