| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | ITA 8266 | Negri Diego | Stilo Giovanni | ITA 8266 | VE | 4.0 | 1.0 | 2.0 | 5.0 | 1.0 | 13 |
| 2 | FRA 8237 | Xavier Rohart | Pierre Alexis Ponsot | FRA 8237 | NI | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 14 |
| 3 | ITA 7923 | Locatelli Vincenzo | Oggioni Giuseppe | ITA 7923 | Lec | 2.0 | 11.0 | 1.0 | 1.0 | 4.0 | 19 |
| 4 | ITA 8370 | Simeone Luca | La Porta Manuele | ITA 8370 | Rom | 3.0 | 2.0 | 6.0 | 10.0 | 2.0 | 23 |
| 5 | ITA 8367 | Sodano Guido | Bradanini Giovanni | ITA 8367 | IS | 5.0 | 6.0 | 3.0 | 7.0 | 17.0 [DNF] | 38 |
| 6 | ITA 808 | Irrera Renato | Cristaldini Corrado | ITA 808 | Pal | 6.0 | 9.0 | 10.0 | 3.0 | 10.0 | 38.0001 |
| 7 | ITA 8081 | Mazzeo Giovanni | Barbera Antonio | ITA 8081 | 12.0 | 5.0 | 7.0 | 6.0 | 9.0 | 39 | |
| 8 | ITA 8118 | Tarabella Andrea | GUALANDRI Carlo | ITA 8118 | FDM | 11.0 | 3.0 | 8.0 | 12.0 | 8.0 | 42 |
| 9 | ITA 8182 | Billi Enrico | Leva Claudio | ITA 8182 | Lec | 7.0 | 8.0 | 17.0 [DNC] | 4.0 | 6.0 | 42.0001 |
| 10 | ITA 8178 | Moschioni Vito | Scialpi Andrea | ITA 8178 | FdeAL | 9.0 | 7.0 | 12.0 | 9.0 | 5.0 | 42.0002 |
| 11 | ITA 8224 | Lillia Stefano | Corsi Manlio | ITA 8224 | Mu | 8.0 | 13.0 | 5.0 | 8.0 | 17.0 [DNF] | 51 |
| 12 | ITA 8375 | Antongiovanni Massimiliano | Mugnaini Davide | ITA 8375 | PDV | 10.0 | 12.0 | 14.0 | 14.0 | 7.0 | 57 |
| 13 | AUT 8 | Casetti Davide | Valli Alberto | AUT 8 | FdeAL | 17.0 [DNC] | 15.0 | 9.0 | 13.0 | 12.0 | 66 |
| 14 | ITA 6889 | Kant Andreas | Luongo Leo | ITA 6889 | FdeAL | 13.0 | 10.0 | 15.0 | 11.0 | 17.0 [DNF] | 66.0001 |
| 15 | ITA 7680 | Ritucci Giuseppe | Menassa Antonio | ITA 7680 | Cap | 14.0 | 14.0 | 13.0 | 15.0 | 11.0 | 67 |
| 16 | ITA 7669 | Carbonell Oscar | Giani Niccolo | ITA 7669 | 15.0 | 16.0 | 11.0 | 16.0 | 13.0 | 71 |
Sailed at Musso, Lake Como, Italy.