Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1976 North American Championship - Boston, MA, USA

1976 North American Championship - Boston, MA, USA

Regatta Report

Results


1976 NORTH AMERICAN CHAMPIONSHIP - BOSTON

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

 1	5681	Peter Wright	William Wright		SLM		11   4  16   3   3   1	238

 2	5647	Durward Knowles	David Dickey		N		18   6   7   5   5   2	235

 3	5575	Barton Beek	Chuck Beek		LAH		 6   3  10   6   1  12	234

 4	5576	Thompson Adams	William V. Richards	WH		 7   1   2  16   8  10	232

 5	5919	Howie LippincottSteve Andrews		ES		12   2   4  12   7  dnf	223

 6	5989	James Allsopp	Terry Rapp		CB		26  26   3   1   6   3	221

 7	5845	James Dobbs	Michael Russel		N		 4  20   6   2  10  33	218

 8	5957	Frank Zagarino	Frank Zagarino Jr	BisB		 1  36  24   4   2  14	215

 9	5272	Joe Zambella	Leo Dawson 		BH		 2  32  11  10  22  12	203

10	5767	Thomas Oller	James Machin		SLM		 5  28  13   8  15  16	203

11	6017	James LippincottClinton Berkey		WJ		 8  11  14  17  17  40	203

12	5518	Steve Carlson	Harrison Hine		LAH		37  14   8  17  14  11	196

13	5979	Joseph Duplin	Francis Dolan 		BH		19  25   5  15   4  23	194

14	5640	Chuck Millican	Rick Meyer		Sun		 3  12  22  13  18  31	192

15	5946	Henry Rowan	Richard Burgess		LG		44   5   1  11  12  dnf	187

16	5766	Read Ruggdes	Frank Egger		BisB		25  27  15  20   9   6	185

17	4286	Peter Beam	Phillip Beam		Mid		15  18   9  dsq 26   8	184

18	5927	Robert Belden	Phillip Ramming		NH		23   7  28  19  11  25	175

19	5820	John W. Allen	John Ahlquist		WH		31  10  19   9  16  42	175

20	5716	S. Prinsenberg	Dirk Prinsenberg		LOC		16  29  12  dnf 23   7	173

21	5589	George Thomas	Don Harris		CLE		24  19  17  23  29  26	161

22	5924	David Gaillard	Jack Levedahl 		CB		28   8  18  29  19  15	158

23	5815	Richard Slayter	Peter Charles		SDB		41  15  27  28  13  30	157

24	5980	Peter Conrad	Allan Romefelt		Mid		17  21  34  26  24  15	157

25	5345	John Jenkins	Robert Jones 		CB	 	 9  23  31  25  dnf 19	153

26	5987	John Thompson	Wicke Dudley		ES		10  39  35  31  29   9	147

27	5651	Ken Himelright	C. Hart			SLM		35  17  20  21  25  36	142

28	5761	Ian Elliot	Jeff Cozzens		PS		22  16  33  dnf 21  24	140

29	5333	Neil McConaghy	Ned Rawn		CoB		14  22  32  33  32  21	139

30	5950	Carl Peterson	James King		SBC		34  31  dnf 32  30   4	129

31	4992	Gary MacDonald	Clifford MacDonald 	BH		21  30  30  35  37  20	124

32	5278	Robert Webster	John Kelly 		BH		50  49  37  14  20  17	123

33	5773	Robert Gordon	Not listed		JP		36  50  25  24  26  32	116

34	5616	Chick Rollins	Sandy Warwick		SDB		13  35  23  dnf dnf 22	115

35	5930	Kenneth Cole	Harry Sloe		LS		40  13  48  37  31  27	104

36	4726	Ted Engel	Steven Engel		CA		20  48  49  34  34  24	100

37	6015	Peter de Manio	Geoffrey Higgs		BisB		48  37  29  22  31  43	 98

38	5988	Robert Thompson	R. D. Hoff		ES		30  19  26  dsq 36  dnf	 97

39	5865	George Brothers	Robert Bernhardt		MoB		32  24  47  28  35  dnf	 94

40	5700	Chris Jensen	Christian Jensen		JP		39  33  21  36  dnf 41	 90

41	4905	Hilary Smart	Sam Smart		CA		29  44  42  41  41  18	 89

42	5923	William Kieser	Kristine Kieser		CarL		47  47  50  40  38   5	 83

43	5667	Harry W. Walker	James Ostheimer		BisB		27  38  45  39  43  39	 74

44	5690	Thomas Drew-BearDoug Shephard		Car		42  45  40  38  33  35	 72

45	5809	Dexter Richards	Terry Fletcher		Sun		49  41  36  30  40  44	 69

46	5728	Robert Saltz	Jay Selnick		SLIS		38  43  41  43  42  34	 62

47	5266	Gordon Young	Ian Young		Car		43  42  38  dnf dnf 29	 56

48	5721	H. Richard Wait	Jeff Foster		OtL		33  40  44  42  dnf dnf	 49

49	5685	James Freeman	John Gowan		Ith		45  34  46  wdr dnf 38	 45

50	5574	David Ivey	Robert Bowers		Sun		dnf 46  39  21  dnf dnf	 44

51	5191	Robert Cook	David Moore		Sun		46  51  43  dnf 44  45	 31
north american championship peter wright william wright