Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1980 North American Championship - Milford, CT, USA

1980 North American Championship - Milford, CT, USA

Results

1980 NORTH AMERICAN CHAMPIONSHIP - MILFORD, CT

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

 1	6498	Alexander Hagen	Vincent Hoesch		Glu		 1   5   9   1   3   1	 15.7

 2	5607	D. Schoonmaker	Steve Calder		BisB		 2   3   3   4   6   2	 25.4

 3	6281	Peter Wnght	Todd O. Cozzens		SLM		 5   1   8   2   2   7	 29

 4	6366	Tom Adams	William V. Richards	WH		 9   2   6  15   8   4	 51.7

 5	6567	Heinz Nixdorf	Josef Pieper		Moh		24   8   1  22   1   5	 52

 6	6357	William Parks	Bob Vickery		SLM		 7   4   2  13   9   9	 54

 7	6667	Buddy Melges	Goran Rutgerson		SLM		 3   9   7   5  dns  6	 55.4

 8	6575	Barton Beek	Charles Beek		LB		 6   7  10   6  dns  3	 58.1

 9	6424	Durward Knowles	Mike Russell		N		 4  11  16  10   4   8	 63

10	6490	Robert McNeil	Greg Siecks		WSFB		13   6   5  11  10  14	 72.7

11	6505	C. Corbishley	Douglas Weatherby	Ith		11  10  26   8  wdr 12	 97

12	6581	P.M. deBarros	Fernando Bello		CP		26  19  13  16  13  11	102

13	6235	Allan Leibel	Dave Shaw		LOC		16  12  34   9   5  dns	105

14	6302	George Thomas	Don Harris		CLE		15  13  28   7  18  dns	111

15	6020	Robert Maine	Richard Rundle		SLM		17  17  14  27  wdr 13	118

16	5787	Gary Macdonald	Dave Winkler		BH		32  14  35  21  14  10	121

17	6420	Neil McConaghy	Ned Rawn		CoB		10  29  19  33  20  15	123

18	6487	F. De Abrew	Robert Johnson		SP		39  27  18  17  15  16	123

19	6233	Peter Conrad	Peter Beam		Mid		18  15  15   3  wdr dsq	124.7

20	5585	Paul Van Cleve	Jasper Craig		CB		22  16  12  dns 11  wdr	125

21	6200	Harry Walker	Webster Walker III	SB		28  22  17  30  12  17	126

22	5716	S. Prinsenberg	Joselin Prinsenberg	LOC		23  25  11  19  wdr 18	126

23	6429	Theo Engel Jr	Bruce M. Engel		CA		14  24  25  26  26  19	138

24	6052	John Lombard	Robert Lombard		Mid		wdr 20  20  24  21  23	138

25	5924	Dave Gaillard	Jack Levedahl		CB		27  30  41  25   8  20	148

26	6656	Hank Kidder	Terry Fletcher		Sun		30  21  36  12  wdr 21	150

27	5810	Richard Wilber	Robert Wilber		CLE		37  36   4  34  17  dns	156

28	6320	David M. Cook	Dick Atkinson		Sun		20  28  dsq 35  25  22	160

29	6209	John Jenkins	Nels Peterson		CB		40  18  22  28  24  dns	162

30	6266	Ralph Deluca	John Cavicchi		CA		12  39  37  31  19  wdr	165

31	5216	John Siljander	Zoltan Gyarfas		BH		19  31  33  wdr 28  25	166

32	6353	Alan Pritchard	Mike Whitford		Mid		36  40  39  18  23  24	170

33	6637	Steve Andrews	Lawrence Cole		HB		21  33  42  23  22  dns	171

34	6236	Andrew Ivey	Bobby Cook		Sun		31  42  43  14  30  27	174

35	6530	Peter F. Costa	Mark O'Conner		BH		 8  32  29  31  dns dns	177

36	6474	Robert Seltzer	Richard Seltzer		SLE		33  34  32  38  16  dns	183

37	5979	Richard Hovey	Bear Hovey		Mid		25  35  27  20  wdr dns	184

38	5988	Robert Jones	David Fifield		ER		41  26  30  29  29  dns	185

39	6340	Richard Poole	Pat Poole		GrL		42  43  23  36  33  26	190

40	6057	Bill Farrar	Marshall B. Converse	LH		44  37  21  40  27  wdr	196

41	6029	Mead Batchelor	Joan Batchelor		Mid		29  wdr 31  37  wdr wdr	208

42	6084	Ronald Lange	Robert Parker		HB		35  23  38  39  wdr dns	212

43	4138	Dick Parker	Brad Balmert		SLE		34  41  24  43  wdr dns	219

44	4675	Gerard Cayne	Don Christensen		ERF		43  45  45  44  34  28	224

45	5774	Charles Green	Steven Moses		GrL		wdr 38  40  42  31  dns	228

46	6542	Ernest Hammer	R. D. Noyer		CLE		38  44  44  41  32  dns	229



alexander hagen north american championship vincent hoesch