Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1982 North American Championship - Wilmette Harbor, IL, USA

1982 North American Championship - Wilmette Harbor, IL, USA

Results


1982 NORTH AMERICAN CHAMPIONSHIP - WILMETTE HARBOR

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

 1	6550	John Driscoll	Hugo Schreiner		SDB		 3   1   2   1   6  ret	 20.4

 2	6767	J. Schoonmaker	Chris Rogers		BisB		 2   9   1   2   3  ret	 26.7

 3	6474	Allan Leibel	Cory Leibel		LOC		14   2   8   5   5   1	 37

 4	6770	John Ulbrich	Mark Storrs		BisB		16   4   4   3  dsq  2	 46.7

 5	6798	Alex Smigelski	Guy de Boer		LH		22   8  16   7   1   4	 57

 6	6280	Bill Allen	William Kinnell		WH		 8  13   5   8   2  dsq	 60

 7	6505	C. Corbishley	Tim Allen		Ith		15  12   3   4   4  16	 60.7

 8	4985	Peter Conrad	Larry Bodick		SaB		 6  ret  9   9   7   8	 68.7

 9	6682	S. Fleckenstein	Scott Covey		Iso		10  dsq 14  12   9   3	 74.7

10	6700	Rob Maine III	Ross Adams		WH		20   6  11  11   8  19	 84.7

11	6719	Paul Reilly	Greg Cook		SLM		13  20  13   6  20  11	 92.7

12	6625	Joe Londrigan	Thomas Londrigan	LS		 1  23  20  16  13  dns	 96

13	6718	Jeff Schaeffer	Donald Schaeffer	GLW		 4  17  18  14  27  18	 99

14	6556	A. Coolidge	Dale Hoffman		Iso		 5  15  17  21  15  27	102

15	6081	Chas Lewsadder	Todd Peterson		NH		30  16  22  18  10   9	105

16	6302	George Thomas	Don Harris		CLE		28  19  15  10  18  14	106

17	5820	Gene McCarthy	Glenn McCarthy		JP		 9  25  28  20  14  10	108

18	6672	Durward Knowles	Mike Russell		N		26  dsq  6  27  16   5	108.7

19	5920	Mark Kastel	Mark Isenstein		SLM		24  11  10  19  22  17	109

20	6125	John Wysockey	James Walsh		WH		19  10  21  23  11  23	114

21	6491	Randall Wilkin	Robert Vickery		WH		 7  14  ret 24  19  21	115

22	6644	Shawn Killeen	Chris Christman		NOG		11  22  dsq 28  12  13	116

23	6577	Ken Himelright	Chip Hart		WH		17  21   7  30  21  20	116

24	6768	Robert. McNeil	Greg Sieks		WSFB		18  ret 12  13  dsq 12	120

25	6757	Paul Henderson	Dennis Toews		LOC		21   7  23  22  17  dns	120

26	6367	S. Prinsenberg	Jocelyn Prinsenberg	Iso		12   5  dsq 29  26  22	123

27	6440	R. McCausland	Rick Pepiak		CR		23  ret 24  25  24   7	133

28	5840	Peter Costa	Grace Costa		BH		29  ret 27  17  30   6	138.7

29	6038	Bob Westcott	John McManus		SL		dsq 18  26  26  23  25	148

30	5810	Richard Wilber	Douglas Owens		CLE		25  26  ret 15  29  24	149

31	5773	Terry Bowman	Rick Rundle		SLM		dsq  3  19  dns dns dns	153.7

32	6376	Greg Sonnier	Beau Leblanc		NOG		27  24  dnf dns 25  15	156

33	6396	Robert Penrod	Tad Armbruster		LS		31  27  25  31  28  26	167

34	6085	Hans Bucher	John McGann		CarL		32  28  29  32  31  28	178





hugo schreiner john driscoll north american championship