Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1984 North American Championship - Westport, CT, USA

1984 North American Championship - Westport, CT, USA

Results

1984 NORTH AMERICAN CHAMPIONSHIP - WESTPORT, CT

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

 1	6854	J.A. MacCauslandJay Brown		CR		 1   4   1   1   1 dns	  8

 2	6963	Ed Adams	Tucker Edmondson	CA		 6   1   2   4   4   1	 19

 3	6796	J.M. MacCauslandCharles Corblshley	CR		 7   2   6  22   2  10	 46.7

 4	6756	Durward Knowles	James Kavle		N		13  22   5   2   9   2	 50

 5	6755	Frank Zagarino	Magnus Liljedahl	BisB		 4   3   7  dsq  8   5	 50.7

 6	6620	Bill Allen	Art Silcox		WH		10  dsq  3   3  12   3	 51.1

 7	6852	Andrew Ivey	Jim Nichol		Sun		 2  11   4  12   6  dsq	 57.7

 8	6474	Bear Hovey	Neil Foley		Mid		 3  17  11  15   5   4	 61.7

 9	67Z9	Gary MacDonald	Davld Winkler		CLIS		18   8  dsq  8   3   7	 70.7

10	6633	John Ulbrich	Chris Rogers		BisB		dsq  5   8   7  14  12	 75

11	6994	James LippincottAlan Romefelt		ES		 5   6  dnf 14  19   9	 81.7

12	6631	Jack Button	Ralph Curd		Mid		22   7  13  18   7  16	 91

13	6378	Curt Ivey	Kevin Murphy		Sun		 8  27  10  10  28   8	 93

14	6910	David Burger	David Symanski		Mid		dnf 19  12   9  13  11	 94

15	6363	Herbert Virgin	Raymond Russell		BisB		19   9  15  16  25  13	102

16	6694	David Ivey	Charlie Muller		Sun		17  10  24   6  21  23	106.7

17	6984	Richard Hovey	John Courtney		Mid		12  16  17  20  15  21	111

18	6701	John Robinson	Julian Bingham		MoB		16  14  dnf 23  18  14	115

19	5585	Mike Clements	Edward Gershey		EB		dnf 12  28  13  31   6	119.7

20	6890	Geo. Brothers	Mike Carpenter		MoB		24  20  14  32  17  15	120

21	6468	David Cook	Reid Krakower		Sun		15  18  21  19  27  18	121

22	6864	John Chiarella	Brad Bissell		Sun		21  38  25  17  10  22	125

23	7009	Gene Peters Jr	Eugene Peters Sr	WS		14  25   9  dsq 34  20	132

24	6637	Steve Andrews	Louise Andrews		HB		25  29  22  34  11  17	134

25	6642	James Freeman	Gretchen Freeman	OtL		20  24  19  21  22  25	136

26	6833	Joan Watts	Alan Drew IV		WS		30  13  18  37  29  19	139

27	6266	John Cavicchi	Michael Foley		BH		23  28  dnf 11  26  27	145

28	6567	Harry Walker	Dave Perry		SB		 9  15  16  dns dns dns	158

29	6530	Davld Chittick	Geoffrey Chittick	Mid		29  33  26  31  20  28	164

30	6084	Ronald Lange	Rohert Parker		HB		11  36  dnf  5  dnf dnf	169

31	6853	Richard Poole	Pat Poole		GrL		28  35  23  30  38  24	170

32	5818	Thomas Hagy	David Wells		NCB		33  30  dnf 29  23  26	171

33	6831	Mike Feeney	Bob Wilkie		Sun		27  23  ymp 28  36  dnf	177

34	5988	J. Vanderhoft	Charles Sheets		NCB		35  21  dnf 25  37  30	178

35	5607	Bud Shakelford	Ken Terry		CLIS		26  32  dnf 24  24  dns	180

36	6159	John Clark	Mike Whitford		Mid		32  24  20  35  30  34	180

37	6521	Thorsten Cook	Bill Nigey		CLIS		37  31  dnf 38  16  33	185

38	6394	Stephen Kling	Joe Roberts		WS		34  26  dnf 26  32  dnf	192

39	6158	John Wulff	Jack Winthrop		GrL		dsq 37  29  27  40  31	194

40	5879	Allen Raymond	David Raymond		CLIS		36  41  27  39  35  29	196

41	5261	Arthur Kaliski	Gregory Tarjan		HB		38  39  dnf 33  33  32	205

42	4646	Gerard Cayne	Steve McCulloch		ERF		39  40  30  36  39  dnf	214

43	6028	Kenneth Smith	Chris Arleo		HB		31  dns dns dns dns dns	237



j.a. maccausland jay brown north american championship