Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1985 North American Championship - San Diego, CA, USA

1985 North American Championship - San Diego, CA, USA

Results

1985 NORTH AMERICAN CHAMPIONSHIP - SAN DIEGO

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

 1	6921	Vince Brun	Robert Kenney		SDB		 2   7   2   2  12	 22

 2	7074	Paul Cayard	Ken Keefe		WSFB		 6  17   1   5   3	 27.4

 3	7102	Andrew Menkart	Chris Rogers		WS		11   9   3   1   9	 35.7

 4	6978	Alan Adler	C. Carvalho		GuB		 1  dsq  3   6  17	 40.4

 5	6997	Argyle Campbell	Jay Butler		NH		26  16   4   7   2	 46

 6	7015	Steve Gould	Chris Gould		WSFB		16   4  11  21   1	 47

 7	6991	Lee Kellerhouse	Dana Shinn		SDB		10   2   9   8  20	 48

 8	6983	John Polglase	Donald Campbell		EB		 7  10  12  13   5	 57

 9	7097	Frank Raymond	William Lane		WH		 5  27   6   9  16	 58.7

10	7014	Mike Clements	Robert Burton		EB		 3  19  15   4  29	 59.7

11	6550	John Driscoll	Mike Bythewood		SDB		19   1   7  16  19	 60

12	6854	J.A. MacCauslandJay Brown		CR		 9  24   5  25   6	 66.7

13	6924	Alberto Zanetti				BA		 4  26  18  21   4	 69

14	7111	Rob Maine III	Richard Rundle		SLM		13  22  24   3  11	 69.7

15	7064	Dennis Conner	Hugo Schreiner		SDB		 8  21   8  16  22	 81

16	6840	Mike Honeysett	B. Dunn			SDB		15  20  27  11  13	 83

17	7010	Peter Scheel	Joa Da Silva Jordao	GuB		12  12  25  26  15	 88

18	6822	Thompson Adams	David Adams		WH		24   6  14  30  21	 88.7

19	7094	Donald Whalen	Chris Colby		NH		21  13  22  10  31	 91

20	6834	Ray Treppa	Jim Nichols		SDB		34  14  20  15  18	 91

21	6741	Richard Slayter	John O'Mahoney		SDB		30  30  10  14  14	 92

22	6842	L. Killingworth	Daniel Massey		SY		22  11  16  34  22	 95

23	6681	R. W. West	Chris Ebbehoj		EB		27  34  19  19  10	 99

24	6541	Mark Reynolds	William Matson		SDB		18  15	dnf 20	25	102

25	6027	Ed Sprague	Freida D. Sprague	SDB		20   8  28  26  dnf	106

26	6727	Chick Rollins	Ed Blinks		SDB		31   5  dnf dnf  7	107

27	6942	C. Lewsadder	Henry Sprague		NH		dnf  3  dnf 12  32	108.7

28	6979	Ralph Wintrode	Brad Wheeler		NH		23  28  13  24  34	112

29	6879	Kim Fletcher	Brian Fletcher		SDB		36  18  dnf 27   8	113

30	6860	Jack Dollahite	Steve Dietrich		NH		32  25  17  17  30	113

31	6717	Ross Macdonald	Bruce Macdonald		EB		17  32  22  32  26	121

32	6657	Richard Coppola	B. Hutchinson		SDB		dnf 21  26  22  33	126

33	7006	Joe Bainton	R. Sullivan		Sun		29  33  20  37  22	139

34	6356	John Drayton	Chris Welsh		NH		14  34  29  dns dnf	142

35	5460	John Bennett	William Bennett		SDB		dnf 29  21  29  dns	144

36	7122	Peter Siemsen	Luiz A. C. Veiga		Cop		32  31  31  32  27	145

37	7030	Hans R. Bucher	Philip Goedert		CarL		25  37  34  31  32	146

38	6903	Ralph Kresge	Linda Jaeger		CarL		35  36  33  35  28	155

39	6945	Tim Madigan	Gabriella Giannini	NH		28  dns 32  dns dnf	166

40	5443	Norman Schute	George Szabo III		DB		37  38  dns 36  35	170



north american championship robert kenney vince brun