Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1986 North American Championship - Cleveland, OH, USA

1986 North American Championship - Cleveland, OH, USA

Results

1986 NORTH AMERICAN CHAMPIONSHIP - CLEVELAND

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

 1	7109	Vince Brun	Hugo Schreiner		SDB		10   1   1   1   1   1	  0

 2	6804	Peter Wright	Dan Lenciori		SLM		 6   5   5  11   2   9	 49.7

 3	5609	T. McLaughlin	Witold Gesing		LOC		 4   7   6   6  11   5	 54.4

 4	7182	Andrew Menkart	Chris Rogers		WS		27   3   3   2  12  17	 55.4

 5	7120	Bill Allen	Art Silcox		WH		24   9   6  13   3   7	 66.7

 6	7102	Joe Londrigan	Thomas Londrigan		LS		15  12  11   9   8   6	 75.7

 7	6984	Bear Hovey	Neil Foley		Mid		20   4   2  17  dns 15	 81

 8	6700	Ian Woodward	Maddocks		WSFB		14   8   7  20  26   4	 81

 9	6680	Allan Leibel	Paul Davis		LOC		18  10  19   8   6  10	 82.7

10	7089	Tony Herrmann	Rich Hennig		NB		 5  15   9  dnf  9  16	 83

11	6417	Stephen Ulian	Brian Murphy		BH		17  20  16  10   4  11	 86

12	6956	Jack Rickard	Eric Ahlquist		WH		 2  32  25  19  16   8	 95

13	7065	Herb Virgin	Magnus Liljedahl		BisB		 1   6  dnf 21  dsq  2	 97.7

14	6854	J.A. MacCauslandRobert MacCausland	CR		37  dnf  4   5  15  12	100

15	6852	Andrew Ivey	Reid Krakower		Sun		12  14  10  dsq  7  27	100

16	7168	Jay Spalding	Curt Spalding		NB		21  26  14  16  13  14	108

17	6943	Rod Monster	Rolf Heinecke		LOC		 3  18  20  12  30  44	109.7

18	7119	Durward Knowles	James Woodside		N		 7  13  13  dnf 23  14	110

19	6755	Frank Zagarino	Whitford		BisB		19  22  24   7  14  18	110

20	6796	J.M. MacCauslandJay Tyson		CR		33  11  17   3  37  20	110.7

21	6707	Richard Wilber	Robert M. Wilber		CLE		13  25  37  18   5  30	120

22	7009	Gene Peters Jr	Eugene Peters Sr		WS		26  29  35  dnf 18   3	137.7

23	6378	Ed Adams	Tom Olsen		NB		11   2  dnf  4  dns dns	140

24	7140	Joan Watts	Alan Drew		WS		30  33  18  14  27  22	141

25	7121	Mark Busch	Busch			CLE		 8  21  31  dns 32  25	147

26	6625	Pat Lordrigan	Mike Wysockey		LS		22  34  34  28  17  19	150

27	6963	James Lucarelli	Sam Lucarelli		NB		29  39  dnf 15  10  33	156

28	6302	George Thomas	Don Norris		CLE		25  16  12  dns 24  dnf	157

29	6599	Bill Buckles	Tom Purdy		CLE		41  30  15  33  22  28	158

30	6631	Jack Button	John Densmore		Mid		32  23  21  22  dns 32	160

31	7051	Howie Shiebler	Todd Raynor		NB		dsq dnf 26  23  19  13	161

32	6620	John W. Allen	John Ahlquist		WH		16  41  32  24  36  26	164

33	6961	Mel Koster	Bonds			CLE		28  17  28  25  38  dnf	166

34	7178	Bob Van Wagnen	Carl Nielsen		SLE		43  dnf 29  27  21  23	173

35	5878	John E. Hunger	Scott Miller		CLE		34  38  38  26  25  21	174

36	6118	Don Strang	Dick Furry		CLE		23  24  33  dns 31  37	178

37	7114	John A. Ekels	Robert Van Wagnen	CLE		36  27  22  30  35  35	179

38	6400	Robert Westcott	John McManus		SL		35  28  23  dns 28  28	182

39	6890	George Brothers	Julian Birgham		MoB		38  dnf 30  31  20  36	185

40	7055	David Williford	Steve O'Connel		WS		dnf 19  27  dsq 29  34	189

41	5810	Fred M. Hunger	Mark Mylett		CL		 9  36  36  dnf dns 31	192

42	7090	Steve Kling	Hugh Frasier-Jones	WS		44  31  42  dns 33  29	201.3

43	6013	Dave Jaros	Dick Pinter		SLE		39  35  dnf 32  34  39	209

44	6853	Richard Poole	Pat Poole		GrL		42  40  39  29  40  45	220

45	5781	Leo Sulda	Guy Sales		SLE		31  44  41  35  dns 40	221

46	6339	Dick Parker	Bill Smith		SLE		40  37  dnf 34  dns 41	232

47	5815	Howard Lipan	Marjorie Morris		CLIS		46  43  40  36  41  42	232

48	6317	Ted Koberg	Jeff McDonough		SL		47  dns 43  37  42  43	242

49	6364	John Bryfogle	Choban			WS		45  42  44  dns 39  46	246

 
hugo schreiner north american championship vince brun