Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1986 World Championship - Isle of Capri, Italy

1986 World Championship - Isle of Capri, Italy

The following results are from the Star Logs. Starting with 1977 frequently only yacht numbers were given. The last time both yacht numbers and yacht names were given was 1989. In later years sometimes, fleet designations were omitted. In these cases some of the more obvious fleet designations were supplied. Also from time to time only last names were supplied. First names, where known, were added.

Results

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

  1	7109	Vince Brun	Hugo Schreiner		SDB		 1  13   1   1   5  23	 29

  2	7024	Giuseppe Milone	Roberto Mottola		FdiN		53  10   2   3   1  33	 63.7

  3	6378	Ed Adams	Tom Olsen		NB		16  11  10  47   6   7	 79.7

  4	7074	Alan Adler	Christoph Bergmann	RdJ		14   8  36  10  30   5	 96

  5	7176	Albino Fravessi	Oscar Dalvit		SG		 3   3  30  11  37  27	 97.4

  6	7155	Achim Griese	Michael Marcour		KF		 9  30  48   2  34   3	 99.7

  7	7134	Mats Johansson	Mats Hanson		Vin		10   1  13  31  43  26	104

  8	6844	Roberto BenamatiGiuseppe Devoti		Gar		25   4  dsq  8  26  15	106

  9	7101	Rob Ferrarese	Carlo Girone		BAR		31  18   5  22  32   4	107

 10	6974	Kim Fletcher	Bill Kreysler		SDB		 2  48  12   9  12  64	108

 11	7086	Vince Locatelli	Daniele Bresciano	Lec		52   7  22   4  35  12	108

 12	6951	Werner Fritz	Vincent Hoesch		CBM		22   2  45  18  36   9	112

 13	6962	Alexander Hagen	Matthias Borowy		KF		 6   6  43  16  20  39	116.4

 14	7079	Steven Bakker	Kobus van den Berg	HOL		20  38   6  26   2  pms	116.7

 15	6769	Kent Carlsson	Leif Möller		ST		12   9  47  50  13  16	127

 16	7175	Claudio BiekarckPeter Erzberger		GuB		38  16  27   7  14  38	132

 17	7141	Hubert RaudasahlFranz Kloiber		SMA		24  14  25  30  57  11	134

 18	7157	E. de SouzaRamosRobert Rittscher		GuB		28  15  28  41   4  34	137

 19	6770	John Ulbrich	Marshall Duane		BisB		17  36  14  19  59  22	138

 20	7077	Anders Myralf	Stefan Myralf		DF		35  23  11   6  39  dnf	143.7

 21	7046	Pedro Bulhoes	Carlos McCourtney	PA		27  29  dnf 32   7  19	144

 22	7173	Mark Roynolds	Hal Haenel		SDB		 4  pms 32  24  42  20	150

 23	7113	Gastao Brun	Rodrigo Meirelles	RdJ		32  20  38  23  16  41	159

 24	7167	C. Scheinecker	Christian Holler		Att		37  17   3  35  51  43	161.7

 25	6946	Joachim HellmichAndreas Gerlach		Moh		33  53   8  13  69  28	165

 26	6737	Rich Hammarvid	Stefan Nordstrom		Vin		 7  26  63  68  10  30	166

 27	7166	Uwe von Below	Frans Wehofsich		HF		60  22  24  25  28  51	180

 28	7150	Manfred Meyer	Peter Kullmann		Sta		36  47  23  33  19  dnf	188

 29	6789	A. Geert-Jensen	Mogens Just		DF		47  dnf 62  20  18  13	190

 30	7210	Andrew Menkart	Greg Dolan		WS		15  dnf 59  70   3  24	197.7

 31	7065	Rorbert Virgin	Magnus Liljedahl		BisB		67  81  19  66  15   6	191

 32	7012	Ross MacDonald	Bruce MacDonald		EB		46  25  42  17  40  59	200

 33	6573	Giorgio Gorla	Alfio Peraboni		LdC		51  45  17  51  65   8	202

 34	7038	Jochen Schwarz	Dieter Wuerdig		Sta		30  43  39  55   8  62	205

 35	7128	Agost. Randazzo	Valerio Romano		Pal		40  41  49  14  54  31	205

 36	7172	Olle Johansson	Dan Anders Carlsson	Vin		19  58  52  29  70  17	205

 37	6847	Barton Beek	Val Lyon		LB		11  33  34  65  38  61	207

 38	7124	Antonio RoquetteLuis Manso		Por		23  35  53  58  23  46	210

 39	7112	Juan Costas	Josep Perez		BL		48  34  18  36  47  57	213

 40	7115	G. Feichtinger	Hary Mitterdorfer	N		42  31  26  40  50  pms	219

 41	7008	Wlillam W. ParksDavid Cornes		SLM		73  54   4  25  74  50	224

 42	7133	R. Roellenbleg	Fritz Girr		Sta		39   5  37  69  64  52	226

 43	6966	Per Baagoe	Peter Brogger		DF		41  55  35  75  dsq  1	230

 44	7171	Ingvar Bengtson	Peter Klock		Vin		72  pms  9  12  84  25	232

 45	7110	Franco Nazzaro	Francesco Ceribelli	LdB		66  65  15  21  79  37	234

 46	6523	Guido Falciola	Marco Pizio		FdAL		89  56  33  59  24  32	234

 47	6850	Hans Vogt Jr	Uli Seeberger		CBM		45  pms 50  67  46   2	235

 48	6498	Hub. Meerkelbach	Walter Oess		UB		 5  86  67  39  45  54	239

 49	7130	Dierk Thomsen	Lars Thomsen		Glu		93  21  29  77  27  56	240

 50	6716	Thomas Oljelund	Lars Edwall		Vin		 8  51  61  38  72  58	246

 51	6981	Heinz Maurer	Gogi Eisold		TB		34  19  46  91  dsq 29	249

 52	7215	Stephan Gould	Greg Sieck		WSFB		44  27  20  dsq 49  86	256

 53	7170	Olf Malmborg	Christian Olsson		Sand		29  49  68   5  77  pms	257

 54	6732	Jacques Sarasin	Patrick Schriber		VER		76  32 104  63  17  48	266

 55	7158	Peter Stockmayr	Peter Greiner		ZuW		18  61  41  28 102  89	267

 56	7014	Michael ClementsRobert Burton		EB		71  28  85  48  89  10	272

 57	6554	Hemut Santer	Hannes Pasnocht		AU		84  57  58  34  21  74	274

 58	6913	Peter U. Wyss	Arnold Winkler		ZU		87  39  65  49  58  35	276

 59	6783	Josef SteinmayerReto Helig		ZU		13  70  51  64  71  dns	299

 60	6954	Mlchael C. HicksPatrick W. Hicks		SO		55  83  60  52  66  36	299

 61	6647	R. Klostermann	Stephan Wagner		LUV		61  74  87  dsq 11  40	303

 62	6941	Charles Beek	Willam G. Swigart	NH		81  12  74  43  88  75	315

 63	6855	Res Bienz	Rolf Zeltner		O		21  63  77  dsq dnf 14	316

 64	7165	Alfonso Marino	Ricolo Saidelli		FdiG		59  24   7  dnf 66  dnf	317

 65	7129	Paolo Airoldi	Enrico Billi		Lec		75  44  94  42  33  dsq	318

 66	7106	Ric. Simoneschi	Sergio Pochini		FdiG		56  dnf 89  76  25  42	318

 67	7125	Patrice Ratzel	Phillpe Cospain		FdeP		26  73  71  53  76  66	319

 68	7021	Michael Nissen	Gerrit Bartel		ZuW		91  42  57  27  73  dnf	320

 69	7149	Hans Helut Geim	Ernst G. Oeser		AM		65  46  16  72  92  dnf	321

 70	6370	Duarte Bello	Fernando B. Bello	CB		54  64  88  46  56  73	323

 71	6819	Gert Setzik	Lothar Busch		BF		43  40  73  61  85  85	332

 72	7185	Rob Maine III	Guerin Rife		SLM		79  75  40  62  80  47	333

 73	6901	E.-Gunter Beck	Rolf Beck		IJs		83  93  76  60  48  49	346

 74	6668	P. M. de Barros	Henrique Anjos		FdeL		64  66  21 dnf 101  65	347

 75	7059	P. Migliaccio	Corrado Cristaldini	FdiN		dnf pms 80  56  63  18	358

 76	6967	Miguel Lopoz	Augusto Sanguinetti	M		57  84  70  37  dnf 80	358

 77	6443	Duarte B. Bello	Miguel Empis		CP		90  72  44  57  82  79	364

 78	6926	G. Calegari	Ovidio Lagos		BA		94 pms 103  44  41  53	365

 79	6906	Josef Urban	Stefan Fuxkandl		TR		102 69  66 101  55  45	366

 80	6743	Pietro Tobino	Daniele Grandi		Viar		98  79  31  45  95  87	367

 81	7180	Bruno Marazzi	Stefan Haftka		Int		70 pms 106  94   9  63	372

 82	7212	Peter E. Siemsen	Norman MacPherson	Cop		68  89  92  83  31  72	373

 83	7000	A. MardelCorreiaJorge Goncalves		Vil		97  50  93  93  99  21	384

 84	7043	Mauro Testa	Gianni Testa		Gar		dnf pms 78  92  22  60	393

 85	6697	H. Mitterhauser	Thomas Richter		Att		63  pms 54  74  62  dnf	394

 86	6683	Gert Schulte	Dirk Meissner		Moh		dnf dnf 56  87  67  44	395

 87	7103	Carlo Loos	Th. Schnelldorfer	CBM		62  88  72  97  81  68	401

 88	7211	Rene J. Luedi	Beat Fontana		Int		49  60  81  85  97  dsq	402

 89	7051	Howard Shiebler	Todd C. Raynor		NB		78  80  55  84  75  pms	402

 90	6735	Ralph Curd III	Neil Foley		Mid		80  dsq 69  73  44  dnf	407

 91	6533	Andrea Roost	Thomas Roost		TB		58  62  95  54  dnf dns	410

 92	6651	Gunnar Dahl	Dennis Harding		ST		50  94  86  82 100  71	413

 93	6322	E. Hasupolter	Michael Shulz		SMA		74  90  75  71  91  76	416

 94	7116	Josef Pieper	Andreas Bensch		SM		85  77  82 102  61  82	417

 95	7117	Franco LorganesiFrancesco Marini		MO		77  82  97  80  78  70	417

 96	6111	Rudolf Baumann	Arnold Baumann		O		103 52 105  99  29  dnf	418

 97	6411	Hans Rossner	U. P. Rutishauser	Bod		95  37  90 100  96  77	425

 98	7061	Hannes Gubler	Willi Spelbrink		ZU		88  76  98  90  53  88	425

 99	6940	Narciso CastelliNerso Madena		WG	 	101 59  96  98  68  dnf	425

100	7042	Gio. Fenaroli	G. Paolo Fenini		IS		99  71 100  78  33  67	428

101	7058	Aurelio Quarti	Paolo Penco		LdC		69  78  83  81  90  dnf	431

102	7040	Mario Caprile	Guido Sodano		Lar		100 85  dnf 88  52  78	433

103	7184	Josoph Bainton	Rick Hennig		Sun		104 92  79  dsq 60  69	434

104	7144	A. Osterwalder	Peter Hoehne		Rap		dsq 67  64 103  98  83	445

105	6799	Gerd Hanelt	Rudi Dahnk		Neu		96  95  91  86  93  55	450

106	7152	Hernardo Silva	Martin P. DeMelo		Por		86  81  84  89 103  84	464

107	7137	Harry W. Walker	Steven Cox		SB		106 87 101  96  87  81	482

108	7075	Argelo Mario	Antonio Bottini		SI		82  68  99  95  dnf dns	485

109	6924	Alberto Zanetti	Miguel Costa		OL		92  pms dnf 79  94  pms	517

110	7069	Bruno PedrazzaniEnrico Cereda		IC		105 96 102 104 104  dns	541

Regatta Report
by Dierk Thomsen

A record 110 boats representing 80 fleets in 18 countries came to the starting line in the 64th World's Championship. This was the highlight of the 75th Jubilee Year sailing off the Isle of Capri. Even though the defending dhampions, buchan/Erickson, were not entered, the field was strong and it was predicted that consistency would be the most important factor in determining the new champions.

Sunday's opening race was delayed by lack of wind and did not start until 1500. The going was slow with the winners, Vince Brun and Hugo Schreiner of San Diego Bay, beating the time limit by only eight minutes. A team with whom Brun and Schreiner had trained, Kim Fletcher and Bill Kreysler of San Diego, placed second, Albino Fravezzi / Oscar Dalvit (SG) placed third.

The next day, Mats Johansson / Mats Hansson (Vin) took the gun, followed by Werner Fritz and Vincent Hoesch (CBM). Fravezzi / Dalvit took another third as the wind remained light. Brun / Schreiner had experienced a very bad start, working back to finish thirteenth with a display of excellent boat speed.

Brun and Schreiner took another first in the third race, followed by former Tempest Class champion Giuseppe Milone (FdiN) with Roberto Mottola crewing. Christian Scheinecker / Christian Holler (Att) were third. A thirtieth for Fravezzi put Brun in command of the series.

On Wednesday morning, all participants paused under flags at half mast to mourn the passing of Beppe Croce. Duarte Bello spoke warmly of his old friend and of his contributions to the sailing community. Another first in the fourth race gave the San Diego pair (Brun / Schreiner) a little bit of a cushion, with only Milone / Mottola, who had finshed third, having any chance of overtaking them. 

The following day Milone made his move, taking first to Brun's fifth. A final race first for the Italian now required that Brun place no worse than eighth to win the championship.

The sixth race belonged to Per Baagoe and Peter Brogger (DF). Hans Vogt, Jr. and Uli Seeberger (CBM) were second, Achim Greise / Michael Marcour (KF), third. Brun / Schreiner sailed their throwout, finishing in twenty-third place. But Milone / Mittola were thirty-third, giving the Americans the championship. Vince expressed his pride at having joined the ranks of the World's Champions and extended his heartfelt thanks to his crew.

vince brun world championship