Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1987 North American Championship - Milford, CT, USA

1987 North American Championship - Milford, CT, USA

Results

1987 NORTH AMERICAN CHAMPIONSHIP - MILFORD, CT

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

 1	7265	J.A. MacCauslandAlan Romefelt		CR		 2   1   2   1		  6

 2	7097	Joe Londrigan	Mark Busch		LS		 5   2  13   8		 46

 3	7087	Larry Whipple	K. Utter		PS		13   4   8   9		 56

 4	6756	Larry Suter	J. McCreary		HB		 8   3   5  21		 56.7

 5	6474	Bear Hovey	Neil Foley		Mid		 6  11   7  10		 57.7

 6	7261	Andrew Menkart	Chris Rogers		WS		 4   5   4  30		 62

 7	7306	Durward Knowles	Rick Burgess		N		15   6   6  15		 65.4

 8	6868	P. De Barros	L. Manso		FdeL		11   9  24   4		 70

 9	7179	Kim Fletcher	B. Kreysler		SDB		16  10  20   7		 77

10	6541	Mark Reynolds	Todd Raynor		HB		 3  dsq  3   5		 77.4

11	6911	Gary MacDonald	C. Kopley		CLIS		22  17  15   3		 77.7

12	7263	Bob Van Wagnen	Carl Nielson		SLE		10  27  12   6		 78.7

13	7201	Ian Woodward	J. Maddocks		WSFB		dnf 15   1   2		 80

14	7163	Mead Batchelor	Mead Batchelor III	Mid		18   7  14  17		 80

15	7192	S-P. Mykkanen	C. Olsson		Fin		19  14  11  12		 80

16	7119	S. Ulian	B. Murphy		BH		 7  16  17  25		 89

17	7168	J. Spalding	J. Stainer		NB		23   8  23  14		 92

16	7205	F. Zagarino	B. Lippincott		BisB		 9  24  21  18		 96

19	6631	Jack Button	John Densmore		Mid		24  31   9  19		107

20	6852	Andy Ivey	R. Krakower		Sun		14  19  22  33		112

21	6984	Richard Hovey	M. Wentworth		Mid		21  18  26  29		118

22	7012	Doug Smith	M. Dalton		WSFB		12  22  25  38		121

23	6910	D. Burger	D. Szymanski		Mid		25  23  18  35		125

24	7197	P. Graves	R. Graves		EB		17  dsq 28  11		130

25	6585	John Lombard Jr	C. Keyes		Mid		20  dsq 16  22		132

26	6243	J. Tyson	B. Bratvold		WS		27  32  30  20		133

27	7088	R. B. Curd III	Howie Shiebler		Mid		dnf 13  27  24		138

28	7122	John Lombard Sr	P. Gwiazdowski		Mid		dns 12  19  34		139

29	6931	Joe Zambella	Dave O'Brien		BH		dnf dsq 10  16		150

30	6214	H. Martin	A. Reeve		WJ		dnf 20  32  26		152

31	5609	J. Blom		J. Melson		Sun		26  39  38  27		154

32	7090	S. Kling	S. Warrick		NB		dnf 26  29  28		157

33	5562	Marshal Brown	W. Price		Mid		30  34  37  32		157

34	6864	John Chiarella	B. Sterling		Sun		31  dsq 34  23		162

35	6022	M. Converse	D. Cap			Mid		28  25  41  45		163

36	6567	John Siljander	F. Westman		BH		dnf 21  35  37		167

37	7193	T. Herrmann	R. Hennig		NB		 1  dns dns dns		168

38	6549	G. Smith	M. Reath		WJ		dnf 30  36  31		171

39	4985	Mike Whitford	D. Lambert		Mid		dnf 36  dnf 13		173

40	7006	D. Schutz	T. Courtney		Mid		32  29  dsq 39		174

41	6731	Joseph Giunti	J. Saint Jean		Mid		29  35  dns 43		181

42	6266	J. Cavicchi	M. Decain		BH		dns 37  31  42		184

43	6804	Emil Karlovsky	D. Sullivan		Mid		dnf 33  39  41		187

44	5728	T. Attridge	D. Richard		SLIS		dnf 28  40  46		188

45	6637	Steve Andrews	L. Andrews		HB		dnf dsq 33  40		197

46	 756	Gerard. Cayne	G. Suna			ERF		dnf 38  42  44		198

47	6755	Joe Pro		M. Bryfogie		WJ		dnf 40  43  47		204

48	7101	Curtis Ivey	M. Loels		CLIS		dnf dsq dsq 36		210

49	6664	David Chittick	M. Chittick		Mid		dnf dns dns dns		224

50	7248	E. Wiggins	T. Wiggins		Mid		dns dns dns dns		224

(Note: only 4 races completed)



alan romefelt j.a. maccausland north american championship