Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1987 World Championship - Chicago, Illinois, USA

1987 World Championship - Chicago, Illinois, USA

The following results are from the Star Logs. Starting with 1977 frequently only yacht numbers were given. The last time both yacht numbers and yacht names were given was 1989. In later years sometimes, fleet designations were omitted. In these cases some of the more obvious fleet designations were supplied. Also from time to time only last names were supplied. First names, where known, were added.

Results

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

  1	6378	Ed Adams	Tom Olsen		NB		 3  10   1  12   1  23	 39.7

  2	7279	Alex Hagen	Fritz Girr		KF		 2   7   4   4   4  wdr	 40

  3	7225	Paul Cayard	Steve Erickson		WSFB		 6   1   2   9  17  21	 52.7

  4	7256	Ross MacDonald	Bruce MacDonald		EB		 5   2  37   1  13  24	 62

  5	7271	T. McLaughlin	E. Bastet		LOC		19  11  33   3   3   8	 64.4

  6	7134	M. Johansson	T. Hansson		Vin		 4   6  28   8  27   2	 69.7

  7	7078	Peter Wright	Tod Cozzens		SLM		15   4  52  11  12   4	 72

  8	7176	Joachim Hellmich	Dirk Schwaertzel		Moh		10  16  48   2   2  28	 78

  9	7264	Colin Beashel	S. Leonard		SY		11   5   9  31  14  15	 83

 10	6541	Mark Reynolds	Hal Haenel		SDB		 1   9  19  15  37  18	 85

 11	7200	Gastao Brun	C. McCourtney		RdJ		22   3  25   5  20  33	100.7

 12	7188	Giorgio Gorla	Alfio Peraboni		LdC		12  17  14   6  22  22	100.7

 13	7265	J.A. MacCauslandRobert MacCausland	CR		 7  28  10  28  33   5	107

 14	7097	Joe Londrigan	M. Busch		LS		25  12  12  70  15  13	107

 15	7120	Bill Allen	A. Silcox		WH		20  24  16  34  36   1	118

 16	7266	Uwe Von Below	F. Wehofsich		HF		 9  11  47  33  23  14	120

 17	7101	R. Ferrarese	C. Girone		BAR		16  27  15  20  dns 12	120

 18	7043	Hans Vogt Jr	U. Seeberger		CBM		17  14  21  23  21  wdr	126

 19	7193	T. Herrmann	R. Hennig		NB		30  32  24  wdr 11   6	132.7

 20	7171	I. Bengston	P. Klock		Vin		18  dsq 34  16  38   3	135.7

 21	7276	A. Fravezzi	L. Bontempelli		SG		29  13   7  30  30  34	139

 22	6990	Auge Diaz	M. Duane		BisB		21  23  29  32  16  27	146

 23	7079	S. Bakker	Ko van den Berg		Hol		14  30  23  14  47  38	149

 24	7181	Roberto BenamatiGiuseppe Devoti		Gar		24  20   3  wdr 29  47	149.7

 25	7230	P. Sundelin	S. Kallin		Sand		26  41  18  25  32  19	150

 26	7201	I. Woolward	J. Maddocks		WSFB		33  37  36  dns  5  10	150

 27	7185	T. Bowman	Rob Maine III		LB		51  45  20  43   8   7	153

 28	7252	J. Zarif	P. Erzberger		SAN		39  dsq  6  19  19  42	154.7

 29	6680	A. Leibel	W. Gesing		LOC		48  33  39  35   7  17	161

 30	6924	A. Zanetti	J. Lavandeira		OL		13  34  31  45   9  50	162

 31	7247	T. Oljelund	C. Ollson		Vin		27  29  30  13  34  35	163

 32	6984	T. Hovey	N. Foley		Mid		42  18  17  27  50  31	165

 33	6498	H. Merkelbach	W. Oess			UB		23  22  43  17  31  45	166

 34	7014	M. Clements	R. Burton		EB		34  36   8  29  66  32	169

 35	7116	J. Pieper	U. Reinhold		SM		56  62  13  24   6  43	171.7

 36	6786	T. Nute		C. Hartshorn		SDB		44  42  11  42  25  29	179

 37	6951	W. Fritz	D. Stadler		CBM		31  52   5  26  40  wdr	183

 38	7269	P. Gale		E. Lawrence		PP		38  25  26  21  48  dns	188

 39	7232	I. Walker	W. Jobnson		LMac		28  54  38  39  42  11	188

 40	7018	P. Scheel	J. C. Jordao		GuB		45  dsq 27  37  39  16	194

 41	7167	C. Scheinecker	C. Holle		Att		47  26  22  36  41  dns	202

 42	6852	Andy Ivey	R. Krakower		Sun		36  43  54  22  43  37	211

 43	6964	M. van Leeuwen	P. Vollebregt		HOL		35  dsq 42  40  61  20	228

 44	7119	S. Ulian	B. Murphy		BH		46  35  46  18  54  55	229

 45	6560	Foss Miller	J. Turvey		PS		40  60  60  44  10  46	230

 46	7209	Vincent Brun	Hugo Schreiner		SDB		 8  dsq 32  10  wdr dns	238

 47	7192	S. P. Mykkanen	J. Ljungquist		Fin		52  44  51  38  dns 26	241

 48	6960	Bill Buchan Jr	C. Thomas		PS		32  15  wdr  7  wdr dns	242

 49	7009	E. Peters Jr	E. Peters Sr		WS		43  41  64  54  28  40	246

 50	7263	R. VanWagnen	J. Hunger		SLE		55  39  65  46  44  36	250

 51	7140	Joan Watts	A. Drew IV		WS		41  dsq 35  57  46  dns	253.8

 52	6860	J. Dollahite	S. Dietrich		NH		59  38  57  55  52  25	257

 53	7133	R. Roellenbleg	R. Stark		Sta		37  31  45  dns 35  dns	257

 54	5870	G. Cole		M. Thomas		LS		69  46  67  52  55   9	259

 55	7216	R.I. Stearns Jr	E. Armstrong		WH		54  19  59  47  64  59	268

 56	6707	R. Wilbur	R. Wilbur		CLE		49  47  63  49  58  41	274

 57	6953	J. Lovell	M. Jones		NOG		67  66  70  64  26  30	283

 58	7072	W.G. Watson	K. Flood		CLIS		57  40  56  dns 60  44	287

 59	7042	G. Fenaroli	A. Fenini		IS		50  dsq 44  53  59  57	293

 60	6500	D. Wesselhoft	D. Wesselhoft		IR		58  56  40  65  73  48	297

 61	7052	T.P. Hagy Jr	H. Jonas		NCB		64  dsq 41  66  49  54	304

 62	7090	S. Kling	E. Hillenbrand		WS		72  49  50  48  71  58	308

 63	6790	J.F. Foster	J.P. Foster		ISO		66  dsq 55  56  62  39	308

 64	7008	B. Parks	R. Russell		SLM		53  61  wdr 41  45  wdr	309

 65	6972	B. Staartjes	R. Douze		LO		61  dsq 49  dnf 18  dns	316

 66	7137	Harry W. Walker	Todd Raynor		SB		65  50  68  58  63  52	318

 67	7228	D. Parfet	B. Vandenberg		GL		68  dsq 58  51  51  60	318

 68	7157	Peter E. Siemsen	Norman MacPherson	Cop		60  21  dnf dsq 53  dns	322

 69	7007	D. Jaros	D. Burgett		SLE		70  55  53  60  57  dns	325

 70	6905	O. Schmid	D. Cornes		Bod		73  dsq 62  59  56  49	329

 71	6994	R. Beigel	L. Martin		CB		71  dsq dsq 50  24  dns	333

 72	7227	Mario Caprile	Guido Sodano		Lar		63  59  71  62  68  61	343

 73	6890	G. Brothers	N. Miller		MoB		75  dsq 61  63  69  51	349

 74	6853	R. Poole	P. Poole		GrL		78  58  74  68  72  53	355

 75	6851	J. Vanderhoff	F. Molali		NCB		76  57  66  61  70  dns	360

 76	6954	M. Hicks	P. Hicks		SO		62  53  wdr dnf 65  dns	368

 77	6620	P. Kresge	D. Kresge		CL		79  65  72  wdr 67  56	369

 78	6200	S. Turvey	P. Kennedy		CLIS		74  63  73  67  75  dns	382

 79	6711	T. Ramoser	S Ramoser		ERF		77  64  69  69  74  dns	383

Regatta Report
by Todd Cozzens

The Star Worlds are often referred to as one of the most difficult regattas in the world to win. It is also increasingly becoming one of the most difficult retattas to hold. The Chicago Worlds conjusred up nightmarish memories of the worst of the worst as far as the weather goes. There were hours of nerve wracking waits on the water for the wind, once during an almost absolute monsoon. There were large first beat shifts with no rhyme or reason followed by reversals just when it looked like a pattern could be established. One day a beautiful 22-knot northeaster with nice seas frothered itself into a 30+ knot cancellation. On a similiar day the 22-knot northeaster fizzled to a wimpish 3-knot cancellation.

That's why the victory of Ed Adams and Tom Olsen is all the more impressive. Only they managed to stay in control of their senses throughout the regatta - through the battle of nerves, the long waits, the disappointment of being all dressed up with nowhere to sail. Adams and Olsen didn't have a bad race. Even their 21st in the last race was a great one becasue the only two who had a chance to beat them, Hagen/Girr and Cayard/Erickson, were safely tanked away.

First Race
An 8-10 knot northly prevailed for the first day's racing. Short gainers could be made by getting to the right but a sustaining puff from the left could erase all the gains. Alex Hagen and Ed Adams arrived at the first mark in the lead. Hagen proved to be the fastest boat upwind. On the second beat Ed Adams worked his way into the lead by consolidating to the right. Not much changed in position downwind until the final beat when Mark Reynolds, far behind at the bottom mark, curiously banged the left corner to win the race.

Second Race
The morning of the second race started with three different breezes fighting for supremacy. A strong westerly brought dark clouds and powerful puffs. A warm southerly kept pulling the wind to the left and a weak easterly soon lost all of its effect on the other two. As the clock wound down to the start, the wind shifted 10 degrees more to the left and the pin was grossly favored. A pile up of boats at the pin end saw only a few slipping away unscathed, including Ross MacDonald, Joe Londrigan, and Paul Cayard. The second tier of boats were also able to flop onto port tack with clear air but the boats in the third and fourth tiers were forced to stay on starboard for a while.

About twenty of the leaders never had to take another starboard tack as soon as they initally tacked to port, while boats which started at the boat end or tacked onto port too early had long starboard fetches to make the mark. A tightly knit pack with MacDonald, Cayard, Castao Brun, Jorge Zarif, and a few others rounded together and bunched even more on the first reach. On the second reach the westerly began to show signs of regaining its strength. Peter Wright and Colin Beashel moved up significantly by hanging right. Castao Brun fell back into third as a race for the lead between Cayard and MacDonald began to emerge at the end of the leg.

On the run, the westerly puffs showed some punch as the leading group of eight boats bunched up again. But as often happens in Chicago, the puffs were erratic and Cayard and MacDonald acutally to leeward of the fleet, caught a puff before the others and pulled away. On the final beat, Cayard was able to force MacDonald on the unfavored tack as he was being lifted to the win. G. Brun sailed a good race into third place followed by Wright, Beashel and Johanssen.

Third Race
The second race was followed by the most miserable day of the series. The southerly had faded to nearly nothing as the boats got off the line. Soon after the start the wind diminished to drifting conditions with intermittent downpours. The fleet made it all the around the course to the last beat when time was called. The next day another dark and gloomy northerly settled in for the third race at about 12 knots. Though the breeze appeared to be the steadiest of the week before the start, a 30 degree shift slowly crept in over the first beat. Many boats forced to tack over to port due to poor starts were unexpectedly rewarded. Cayard, Adams, Benamati from Italy and Hagen, sailed very well up the right side of the course and consolidated nicely at the end. For the first time in as many appearances as skipper at the Worlds, Cayard was in the lead after three races.

Fourth Race
Although the northerly is one of the least common winds in a Chicago summer, the fleet experienced their fourth one for the fourth race. Again, there was a combination of oscillations, puffs, and long term shifts. As the right side looked better and better on the fist beat, the fleet began to pick sides with the leaders going farther right and the trailers trying to fight it off to the left for clear air. But the last shift went fifteen degrees to the left and MacDonald, Joachim Hellmich and Terry McLaughlin played both ends against the middle well enought to be slightly ahead of the first few boats from the left.

The only real change in the estandings amoung the leaders was Hagen's impressive climbe from 10th to 4th on the second beat. The race propelled MacDonald into the group of seious contentors for the Gold Star and solidified Hagen's position even more.

Fifth Race
Another day, another northerly. Ed Adams, again, with a mediocre start, made several brilliant first beat tacks on the small shifts and then hung to the left side while Joachim Hellmich of the Moehnesee fleet shot into the lead by hanging to the left side. Hagen for the fifth race in a row remained the only competitor to sail a good first beat. At the first mark, it was Hellmich by 1 1/2 minutes over Hagen and Adams. Hellmich increased his lead on the first reach as Hagen took the rest of the fleet slightly up during the reach. He couldn't manage to hold off Adams and at the bottom mark Hellmich was comfortably still ahead.

Adams worked his way up against a seemingly insurmountable lead up the second beat. The wind became very squirrely near the end of the beat with streaks of almost no wind toward the shore and strong, sustained puffs coming off the lake. On the run, Hellmich took the lead back from Adams. Down the wire it was too close too call, as a downwind finish had been scheduled because of wishful thoughts for a second race. It came down to whoever got the final wave and the final ooch across the line, and Adams won by enough to put him 0.3 Olympic points in the series lead. Hellmich admirably earned his second set of two gold chevrons. Terry McLaughlin earned his second gold chevron in two days.

Sixth Race
Adams and Hagen would be the real duelers for the final race although Cayard had an excellent chance to win if the other two dragged themselves out of contention. The wind conditions were a repeat of the second race. The warm southerly was again being fought by an occasional puff from the west but more apparent that the fanning out effect of the breeze favored the left. Local sailor Bill Allen decided to be the leftmost boat and this strategy earned him a comfortable first place. Also in the lead were two Swedes, Bengston and Johansson as well as local sailors Wright, Londrigan, and Terry Bowman.

Adams showed that he was well on top of his game as he chose to merely stay to the left of Hagen and Cayard, with an eye on MacDonald. Though on the second beat he finally had to split tacks with one or the other, he chose the closer Hagen. Cayard broke through, but the steadiest wind of the series made it hard for him to do anything spectacular.

Ed Adams and crew Tom Olsen continually displayed a high leveel of sportsmanship and earned their Gold star in classic style.


 

ed adams world championship