Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1988 World Championship - Buenos Aires, Argentina

1988 World Championship - Buenos Aires, Argentina
January 19-31, 1988

The following results are from the Star Logs. Starting with 1977 frequently only yacht numbers were given. The last time both yacht numbers and yacht names were given was 1989. In later years sometimes, fleet designations were omitted. In these cases some of the more obvious fleet designations were supplied. Also from time to time only last names were supplied. First names, where known, were added.

Results

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

  1	7225	Paul Cayard	Steve Erickson		WSFB		 4   1   1   1   7  dns	 21.0

  2	7288	Mark Reynolds	Hal Haenel		SDB		10   2   9   2   1   9	 36.0

  3	7302	Ed Adams	Tom Olsen		NB		 5   7  45   4   3   3	 42.4

  4	7290	Alex Hagen	Fritz Girr		KF		 1   8   8   7   9   2	 44.0

  5	7105	Torben S. Grael	Nelson B. Falcao		Gua		11   6   4   5  14   6	 58.4

  6	7209	Vincent Brun	Hugo Schreiner		SDB		 2  13  11   9  11  10	 70.0

  7	7188	Giorgio Gorla	Alfio Peraboni		LdC		12   9  17  13   2  14	 75.0

  8	7176	Joachim HellmichDirk Schaertzel		Moh		 3  16  35  10   8  39	 78.7

  9	7107	R. Ferararese	C. Girone				13  24   2  dnf 23   1	 81.0

 10	7134	M. Johansson	M. Hansson				 8  14  13   9  10  13	 81.0

 11	7255	A. Griese	M. Marcour				16   3  22  11   6  25	 84.4

 12	7276	A. Fravezzi	N. Menoni				15  18  28   3   4  24	 88.7

 13	6924	A. Zanetti	J. Labandeira				 6   4  16  dnf 15   5	 92.7

 14	7254	H. Wallen	B. Anderssoo				24  12   3  18  12  dnf	 95.7

 15	7079	S. Bakker	Ko van den Berg				29   5  12  12  16  22	 96.0

 16	7256	Ross MacDonald	Bruce MacDonald				 7  21  29  16  32   4	105.0

 17	7200	Gastao Brun 	A. Guarischi				23  33  14  23  20  35	111.0

 18     7200     Terry McLaughlin  E. Bastet                               17  26   5  20  16  PMS 113.0
 
 19	7265	J.A. MacCauslandRobert MacCausland	CR		18  22  24  27  19   7	117.0

 2O	6789	A. Gaert-Jensen	M. Just					27  31   7  17  25  11	117.0

 21	7218	P. Fricker	C. Rittscher				 9  17  27  19  28  dnf	130.0

 22	7171	I. Bengtson	P. Klock				19  15  35  26  11  36	136.0

 23	7287	J. Costas	J. Perez				40  19  30   6  15  40	139.7

 24	7193	T. Herrmann	R. Hennig				31  35  23  14  33  26	149.0

 25	7316	E. Farre	C. Gabutti				30  23  36  31  21  19	154.0

 26	7226	P. Bulhoes	D. Riper				22  34  25  ymp dnf 20	156.3

 27	7077	A. Myralf	S. Myralf				pms 10  10  dnf 30   8	157.0

 28	7294	Barton Beek	Chuck Beek		LB		23  43  19  33  27  36	160.0

 29	7230	P. Sundelin	S. Kallin				35  35  59  29   5  32	165.0

 30	7097	J. Londrigan	M. Busch				14  dnf 20  15  dnf 18	166.0

 31	7203	J. Steinmayer	T. Lussi		ZU		37  36  26  27  31  17	167.0

 32	6501	M. Paradeda	M. Floricke				45  29  42  37  37  36	173.0

 33	6964	M. van Leeuwen	P. Vollebregt				pms 20  46  36  24  23	179.0

 34	6759	J. King		F. Nabuco				38  30  38  24  26  36	183.0

 36	7215	S. Gould	J. Kew					44  32  18  28  42  dnf	194.0

 36	7235	J. Schroder	S. Sundquist				20  27  dnf 14  dnf 21	201.0

 37	7043	M. Testa	G. Testa		Gar		41  13  21  41  37  dnf	203.0

 38	7075	C. Sheinecker	P. Moeckl				46  28  40  25  ymp  dns	203.8

 39	7173	I. J-Son Krook	C. Bobeck				28  50  34  45  36  38	213.0

 40	7062	C. Gautschi	N. Kottmann				36  41  54  32  34  43	216.0

 41	7038	J. Fauroux	P. Rinaldi				48  44  31  42  29  41	217.0

 42	7133	R. Roellenbleg	R. Stark				43  37  dnf 35  45  29	219.0

 43	7213	J. Percossi	P. Homps				26  46  52  38  50  31	221.0

 44	7179	K. Fletcher	C. Lewsadder				dnf 40  43  43  39  27	222.0

 45	7042	S. Mykkanen	C. Olsson				47  38  47  30  40  37	222.0

 46	7268	M. Pajot	S. Poughon				34  dsq 39  40  22  30	224.0

 47	7277	J. Vuithier	C. Hayner				39  48  32  dnf 44  33	226.0

 48	7128	A. Randazzo	F. Bertorotta				42  45   6  dnf 43  dnf	234.7

 49	6790	J. Foster	J. P. Foster				51  42  37  39  47  42	237.0

 50	7285	E. De SouzeRamosP. Nolte					32  dns 48  22  41  dns	242.0

 51	7310	J. Bainton	E. Dreiband				49  47  58  46  36  34	242.0

 52	6926	G. Calegari	G. Silva				25  61  49  dnf dsq 13	247.0

 53	7124	A. Roquette	N. MacPherson				33  39  33  dnf dns dns	273.0

 54	6618	C. Dubini	C. Picazo				dnf 56  44  47  49  49	275.0

 55	7227	Mario Caprile	Guido Sodano		Lar		53  53  57  49  51  47	283.0

 56	6776	H. Prechter	C. Neumeier				57  51  51  55  55  45	287.0

 57	7113	W. WernerDohnertA. R. Bastos				52  55  53  51  56  46	287.0

 58	7130	D. Thomsen	I. Saenz				56  52  50  48  52  dnf	288.0

 59	7161	D. Ziegelmeier	W. Kersten				58  57  41  54  ret 51	293.0

 60	6946	U. Fischer	R. Dahnk				ymp 54  62  56  57  48	298.0

 61	7007	P. Londrigan	T. Londrigan				61  63  55  dnf 48  44	301.0

 62	6462	G. Friesacher	H. Mitterdorfer				dnf 59  63  50  46  53	301.0

 63	7155	R. Haase	W. Beuel				50  49  64  44  dnf dnf	306.0

 64	7295	C. Balestra	N. Imhof				55  60  61  dnf 53  50	309.0

 65	7137	Harry W. Walker	M. Lucca		SB		59  62  60  53  54  dns	318.0

 66	7050	C. Reckmann	C. Kapolla				60  dnf 56  52  dnf 52	319.0

 67	7261	G. Cayne	P. Dufaur				62  64  65  57  59  54	326.0

 68	6691	R. Zuezola	O. Lagos				54  58  dsq ymp 58  dns	328.8

 69	7008	B. Parks	C. Arensen				dns dns dns dns dns dns	375.0

 70	7014	M. Clements	R. Burton				dns dns dns dns dns dns	375.0

Regatta Report
by Harry Webster Walker (SB)

 

The fellows that arrived a few days early to Clube Nautico Olivos found, on trying the race course, that the river (which is about 40 miles wide at this point) was tan in color and had a short steep chop in the afternoon when the breezes would build to a normal 12-16 mph.

First Race
Alex Hagen and Fritz Girr said that they won the first race by mistake. The compass course to the first mark showed 95 degrees on starboard tack but was changed to 25 degrees into the wind to the right. The team thought that with the tide pushing them upwind, they might make the mark without tacking. They started in the middle of the boat favored line. Almost half way up the leg, they realized that they couldn't see the mark and tacked. On the second beat, they showed excellent boat speed and sailed awy from the fleet to an easy win.

Second Race
Paul Cayard and Steve Erickson finished in 4th place in the first race, and really wanted to get a another good race in to set the trend and get some control of the series. In the 15-17 knot breeze, they rounded the first mark in fourth and were first by the time the reaches were finished. From here on the race was Cayard's.

Third Race
The race started in 5 knots of wind and stayed that way until the gybe mark. Cayard and Erickson got to the right side of the course on the first beat and because of a 20-degree shift to the right, they overstood the first mark but arrived at the mark in tenth. The shift plus the current made the first reach a madhouse run with all 70 competitors virtually even at the windward mark. As the leaders rounded the mark and started running in 5 knots of wind, their speed through the water was barely greater than the velocity of the current. The leaders simply stayed at the mark while the tail-enders were swept to the mark with the current.

Cayard battled with Alex Hagen on the run-reach and broke overlap on him to round ninth at the gybe mark. Cayard and Erickson found themselves in the midst of eight rather light air specialists as the breeze began to freshen. They passed three boats up the second windward leg and passed three more boats on the run to round the last mark in second place. Cayard passed the race leader, Roberto Ferrarese, halfway up the last windward leg following a match race type tacking duel. Cayard finished the day in a position to make a serious bid for the Gold Star.

Fourth Race
This race got underway in about 15 knots of wind. Cayard and Erickson had an excellent start one quarter of the way down from the committee boat. After 1 1/2 minutes of sailing they were able to tack and cross everyone to their right. By this time, the right had proved to be the side to protect, so Cayard went right. He was sailing his best race at the time. Cayard and Erickson arrived at the first mark in fifth place with Mark Reynolds leading. After three races Reynolds was second in the series, so it was important for Cayard to get close to Reynolds in that race. 

Cayard passed two boats reaching and one more in the second beat. The wind went right on the second beat and many boats overstood, including Reynolds. Cayard rounded two boat lengths behind Reynolds at the second windward mark, Reynolds did a bear away set, while Cayard did a gybe-set. Cayard was fast downwind and got a shift back, therefore gybed, crossed Reynolds, rounded the last mark in first, and covered Reynolds to finish first, with Reynolds finishing second. After this race, Cayard and Erickson's scores of 4,1,1,1 gave them a dominating edge over Mark Reynolds and Hal Haenel, who were in a fairly comfortable second in the series.

Fifth Race
After a few recalls, race five was started under the DSQ (black) flag. As Mark Reynolds put it, when the DSQ flag is up the line really clears out and it offers an opportunity for a great start but with the threat of disaster. Cayard had to be cautious, while Reynolds could be a bit more aggressive. If Reynolds won the race and Paul was worse than seventh, Reynolds would still have chance of the Gold Star.

At the start there was a lot of line sag, but with McLaughlin to windward and Ferrarese to leeward of Reynolds, he decided to accelerate sooner than he was willing to do. It turned out to help get him up near the line, and although their wind was not clear at the gun, Ferrarese to leeward footed off and Reynolds had enough boat speed to bet his bow in front of the windward boat. A clear start, and Reynolds played the shifts up the middle, arriving at the weather mark in first, Gorla just behind. Reynolds stayed ahead on the reaches and the second beat, keeping a loose cover on the boats behind.

Reynolds had enough of a lead so not to be threatened by boats from behind. Adams almost caught Gorla, and Ferrarese got a good shift near the finish. Gorla was second, Adams third, Ferrarese fourth, and Sundelin finished fifth. The start to race five for Cayard was to be conservative, especially considering a black flag was up. His steadiness and persisitance resulted in him passing boats to pull into and finish the race in seventh place. This clinched the series for Cayard and Erickson without having to sail the last race.

Sixth Race
Two minutes before the start, Robert Ferrarese saw a good puff on the right side and tacked to start near the boat end. After a good start, he tacked to play a 10 degree shift, played the sifts in the middle of the course and rounded the first mark in third position. Ferrarese continued to gain on the next legs, getting into first during the downwind leg. Going into the last beat, the wind increased and Ferrarese started to suffer a lack of power. Hagen and Adams looked very fast and there were six to seven boats near Ferrarese. He realized that it was not possible to defend, as there were at least three boats that were faster then he and Girone were. Ferrarese played the shifts and crossed the finish line about 3 seconds before Hagen who finished second.

The Star Class had it's 1988 World Champion, Paul Cayard and Steve Erickson, after just five races.

paul cayard world championship