Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1991 World Championship - Cannes, France

1991 World Championship - Cannes, France
October 9-20, 1991

The following results are from the Star Logs. Starting with 1977 frequently only yacht numbers were given. The last time both yacht numbers and yacht names were given was 1989. In later years sometimes, fleet designations were omitted. In these cases some of the more obvious fleet designations were supplied. Also from time to time only last names were supplied. First names, where known, were added.

Results

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

  1	7488	Roberto BenamatiMario Salani		Gar		 6   4  11  46   1   6	 48.4

  2	7590	Torben S. Grael	Marcelo Ferreira		Gua		12  11   4   1  16   9	 58.0

  3	7460	Mark Reynolds	Hal Haenel		SDB		11   8   6  72   3  10	 64.4

  4	7541	Hubert RaudaschlXaver Gruber		SMA		 4   6  21   3  19  18	 74.4

  5	7302	Ed Adams	Tom Olsen		NB		17  dsq  9  15   6   3	 76.4

  6	7487	Hans Vogt Jr	Joerg Fricke		CBM		31  12   1   8   4  15	 77.0

  7	7519	Alexander Hagen	Kai Falkenthal		Glu		 3   3  ymp 53  14  25	 78.0

  8	7603	Ross Macdonald	Eric Jesperson		EB		16   1  39  27   5  24	 95.0

  9	7563	Hans Wallen	Bobby Lohse		Kat		 2  39  37  dsq 12   5	 99.0

 10	7287	Mark Neeleman	Jos Schrier		Hol		 9   2  56  12   7  44	 99.0

 11	7478	Peter Wright	Todd Cozzens		SLM		10  15  15  dnf 17  22	109.0

 12	7494	Pietro D'Ali	Andrea Veggetti		IC		32  33  57  21   2   2	110.0

 13	7573	Giorgio Gorla	Carlo Dino Bonetti	IC		42  18  24  13  13  12	110.0

 14	7322	Chr. FrederiksenSoren Kaestel		DF		 7  26  19  20  28  21	123.0

 15	7517	Alan Adler	Bruce MacDonald				14  20  46   6  dsq 13	128.7

 16	7323	Patrick Haegeli	Philippe Rinaldi				 5  32  10  23  30  34	129.0

 17	7567	Werner Fritz	Ulrich Seeberger				44  23  25  10  24  17	129.0

 18	7519	Vincent Brun	George Iverson		SDB		25  21  35  14   8  33	131.0

 19	7575	Vincent Hoesch	Max Scheibmaier		CBM		41  25  14  dnf  9  14	133.0

 20	7605	Colin Beashel	David Giles				20  16  26  18  23  27	133.0

 21	7578	Andreas Beinz	Beat Stegmeier				43  62   7  22  15  20	137.0

 22	7542	G. Diganishvili	Aleksandr Zybin				27   9  50   9  21  45	141.0

 23	7572	Benny Andersen	Mogens Just		DF		33  17  27  60  20  19	146.0

 24	7338	Mats Johansson	Stefan Hemlin		Vin		65   5  22  59  25  11	151.0

 25	7615	Andrew Menkart	Chris Rogers				13  41  77   7  11  50	152.0

 26	7505	Alex Abascal	David Vera				 8  27  44  54  29  15	153.0

 27	7479	Miguel Noguer	Alfredo Buqueras				23  90  12  32  11  29	157 0

 21	7611	George Szabo IIIJulian Palocz				36  52  38  26  40   1	164.0

 29	7337	Larry Whipple	Garth Olsen		PS		21  40  28  11  dnf 39	169.0

 30	7481	Michael Nissen	Ferrit Bartel				68  28  34  25  10  43	170.0

 31	7556	Albino Fravezzi	Giuseppe Devoti				pms 22  36  ymp 33  28	178.8

 32	7595	Carlo Loos	Thomas Chromecek		CBM		19  31  33  17  32  36	179.0

 33	7529	Jochen Schwarz	Jean Jacques Gobbi	MO		24  34  23  41  37  31	179.0

 34	7445	Jean C. VuithierDeniel Ruffieux				40  14  64  51  43   8	186.0

 35	7157	John King	Wellington de Barros			58  24  71   5  42  32	190.0

 36	7446	Joachim HellmichMartin Nixdorf		Moh		pms 46  13  37  18  47	191.0

 37	7399	Urs Hunkeler	Rainer Klosterman			52  48  43  47  22   4	192.0

 38	7134	Jorgen Carlsson	Robert Anderson				18  36  55  dsq 35  23	197.0

 39	7353	Victor Soloviev	Sergei Khoretsky				26  29  30  30  53  dnc	198.0

 40	7225	Doug Smith	Jeff Bresnahan				35  44  31  45  34  dnf	219.0

 41	7477	Jose Doreste	Jose Castells				28  30  dnf  4  dsq 16	226.0

 42	7465	Mark Mansfield	Tom McWilliam				dnc dsq 20  24  26   7	227.0

 43	7388	Rbt. Ferrarese	Giovenni Abbrescia	BAR		88  13  79   2  27  dnc	234.0

 44	7362	Eric Kitzinger	Denis Vanier				81  55  32  16  dsq 30	244.0

 45	7583	Stuart Jardine	Philip Lawrence				51  53  58  34  41  38	247.0

 46	7551	Ric. Simoneschi	Andreas Kant				76  63 109  19  36  26	250.0

 47	7285	Peter E. SiemsenPedro Camargo				 1   7  60  50  dsq dnc	261.0

 48	7554	Paolo Semeraro	Carlo Carli				29  19   2  66  dsq dnc	261.0

 49	7333	R. Roellenbleg	Dieter Wuerdig				45  54  dsq 55  39  40	263.0

 50	7537	Chris Gautechi	Norbert Kottmann				53  66  68  33  45  41	268.0

 51	7584	Peter Peet	Dolf Peet		LO		30  38  16  49  dnf dnc	274.0

 52	7451	Kim Fletcher	Bill Kreysler				56  88  37  29  dsq 46	286.0

 53	7601	Geoff Thorpe	Grant Forsyth				63  49  51  77  57  37	287.0

 54	7280	Barton Beek	Charles Beek		LB		67  56  dsq 44  56  49	302.0

 55	7317	Bo Binkhorst	Rob Douze				38  35  45  35  dnc dnc	303.0

 56	7395	Wolfgang Denzel	Axel Stanner				46  82  78  43  50  60	307.0

 57	7262	Olaf Reimann	Martin Helsberg				48  68  47  75  47  dnc	315.0

 58	7165	Ennio CozzolottoGiorgio Bacic				93  65  dnc 42  38  53	321.0

 59	6862	Dom Chauvet	Jean C. Montesinos			96  dnf 65  36  54  48	329.0

 60	7075	Klaus Kappes	Heiko Mueller				55  85  59  56  44  dnc	329.0

 61	7577	Eckart Wagner	Peter Moeckl				19  95  18  48  dnf dnc	330.0

 62	7438	Agost Randazzo	Cristiano Lombardo			dsq dnf 52  28  49  51	330.0

 63	7335	Jacques Fauroux	Patrice Ragnazzi				54  64  dsq 76  51  65	340.0

 64	7524	Achim Griese	Robert Stark				57  10   5  dnf dnf dnc	341.0

 65	6941	Milos Laznicka	Martin Trnavsky				74  73  66  58  dnf 42	343.0

 66	7203	Josef SteinmayerRoman Timm		ZU		dnf 57   8  70  59  dnc	344.0

 67	6957	Ian Timms	Edward Whipp				62  97  63  39  dsq 54	345.0

 68	7O14	Philip Graves	Al Stiewing				78  83  61  38  dsq 56	346.0

 69	7421	Richard GronblomThomas Hallberg				50  81  95  78  46  63	346.0

 70	7449	Rod Uerlichs	Franz Stoffels				82  99  74  67  55  55	363.0

 71	7544	Andrew Cooper	Simon Mellers				66  75  76  74  48  dnc	369.0

 72	7558	Jack Kisseoglou	Dimitris Boukia				37  71  62  62  dnf dnc	382.0

 73	7164	Jac Puissegur	Marc Besson				102 87  92  49  61  64	383.0

 74	7493	Riccardo Sarti	Alesssndro Cinquini			85  59  84  79  dnf 52	389.0

 75	7420	Fernando Rita	Jaime Piris				15  37  69  dnf dnf dnc	391.0

 76	7444	Harry W. Walker	Todd Raynor		SB		108 89  96  52  62  62	391.0

 77	7560	Bruno Marazzi	Flavio Marazzi		Int		84  69 100  57  52  dnc	392.0

 78	7521	Harald Wirth	Robert Lachowitz				72  94 102  69  64  66	395.0

 79	732	Philip Treanton	Patrick Sallenave			103 dnf 99  61  58  57	401.0

 80	7354	Joseph Pro	Brett Wright				89  dnf 93  81  63  58	414.0

 81	7474	Mario Caprile	Robert Caires				95  91 101  71  66  63	416.0

 82	7437	Fabrizio A. OssiFernardo Colaninno			59  47  41  dnf dnf dnc	417.0

 83	7500	Flavio Scala	Alberto Rosasari				34  dnf  3  dnc dnc dnc	423.7

 84	7112	Paulo Rodrigues	Rodrigo Vantacich			49  60  54  dnc dnc dnc	433.0

 85	7566	Dieter Schön	Michael Schön				70  70  81  63  dsq dnc	434.0

 86	6973	Bruno Sigoli	Oliviero Godi				dnf 98 107  80  65  59	439.0

 87	7411	Rene Luedi	Manfred Lehmann				101 93  87  68  60  dnc	439.0

 88	7552	Nicolo Saidelli	Aleksender Bacic				104 51 105  31  dnf dnc	441.0

 89	7534	Pat de Barros	Henrique Anjos				86  42  48  dnf dnf dnc	446.0

 90	7250	Franz Mastnak	Thomas Linortner				83  61  80  ymp dnf dnc	460.0

 91	7416	Hans Otto Engel	Andreas Engel				47  58  90  dnc dnc dnc	466.0

 92	7466	Uwe von Below	Hendrik von Below			dsq 50  83  54  dnf dnc	467.0

 93	7540	Jurg Ryffel	Markus Thomet				69  67  dnf 73  dnf dnc	479.0

 94	7482	Peter Wyss	Urs Joss				73  45  94  dnf dnf dnc	482.0

 95	7209	Lee Kellerhouse	Bob Calder				64  dnf 29  dnf dnf dnc	483.0

 96	7286	Antonio Bottini	Ferrucio Besenzoni			98  43  72  dnc dnf dnc	483.0

 97	7554	Josef Urban	Michael Schulz		TR		61  79  82  dnf dnf dnc	492.0

 98	7246	Stefan WinequistGeorg O. Toetterman			109 78  40  dnc dnc dnc	497.0

 99	6829	Hans Fendt	Corinna Fendt				90  96  97  65  dnf dnc	498.0

100	6773	Hans Hylander	Magnus Henriksson			71  72  86  dnc dnc dnc	499.0

101	7149	Rob Steinkogler	Michael Ritschel				22  dnf 89  dnf dnf dnc	501.0

102	7193	Tony Herrmann	Bill Beebe				91  76  67  dnf dnf dnc	504.0

103	7518	Pedro Roquette	Luis Manso				87  ymp 53  dnc dnc dnc	505.0

104	7172	Ingmar Krook	Ronny Johnsen				75  74  91  dnc dnc dnc	510.0

105	7382	Paolo Airoldi	Andrea Folli				106 86  49  dnc dnc dnc	511.0

106	7461	Luigi Croce	Marco Sada				77  84  85  dnc dnc dnc	516.0

107	7574	Manuel RicciardiJose de Lemo				94  dsq 42  dnf dnf dnc	526.0

108	7557	Reiner Haase	Lutz Boghum				79  dnc 73  dnc dnc dnc	542.0

109	6975	Enrico Billi	Giuseppe Oggiom				92  dnf 70  dnc dnc dnc	552.0

110	7381	Gio. Fenaroli	Gianpaolo Fenini				60 dnf 108  dnf dnf dnc	558.0

111	7244	Andrea Roost	Thomas Roost				97  80 111  dnf dnf dnc	558.0

112	7391	Raul Werneck	Michael Zelenoy				100 dnf 75  dnc dnc dnc	565.0

113	7328	Roberto Mottola	Giuseppe Leonetti			dsq 77 103  dnf dnf dnc	570.0

114	6610	Oysten Nielsen	Morten Moe				dsq 92  88  dnf dnf dnc	570.0

115	7276	Mario Fravezzi	Fausto Perotti				80 dnf 112  dnc dnc dnc	582.0

116	7503	Aldo Comper	Silvano Morini				dnf 100 98  dnf dnf dnc	588.0

117	6901	Michael Frede	Dirk Meissner				99 dnf 110  dnf dnf dnc	599.0

118	7365	Guido Palmerini	Nicolo Armeniaco				107 dnf 104 dnc dnc dnc	601.0

119	7435	Gert Sefzik	Rudolf Dahnk				105 dnf 106 dnc dnc dnc	601.0

Regatta Report
by Harry Webster Walker

The morning of the first race, the sailors were at the club at 10:00 for a harbor start and waited with nervous anticipation for the postponement to drop. By noon the sailors were sent off to the west to assemble for the start. Because of the great water depths starts were held close to shore. This first race had an excellent fair line and got 118 boats off with no recall with 15-20 knots of wind. Walker started on the pin end with Ed Adams and Vince Brun. Peter Siemsen with crew Pedro Camargo were to the left on starboard tack and held on while the rest bailed out to get to the right side of the course. Peter stayed left, banged the corner and at the first mark had a lead that wouldn’t quit. Abascal of Spain was second, Hagen of German third, and Raudaschel of Austria fourth.

On the second day of the regatta, there was thunder and lightning at 4:00 am but it cleared, and the sailors sat around under the postponement flag. Although there was a fair breeze from the north, there is no way that they can anchor a committee boat or set a line with the wind from the north. The water is to deep so the committee waited for the wind to go around. When a sea breeze comes in from the south or southeast, they can set up. In this second race, there was a driving rain, no visibility, high breezes, and big seas. There were many collisions but few were reported as protests. The race was won by Ross Macdonald who had a very good start at the pin end of the line. A few boats crossed them on port right at the start by Macdonald managed to be on the left of them, which was the favored side. On the first beat, Macdonald only tack four or five times and reached the first mark in first place. At the second reach the wind went around more to the north and that’s where Macdonalde really pulled out a big lead. On the last beat they protected the right side which seemed to be the way the wind was shift and opened a lead again, holding it to the finish. Second was Neeleman, a Norwegian and third was Alex Hagen.

The next day at 1:00 the committee shot the “go” gun and the sailors went into what was a clearing situation, they got to the starting area and had a postponement. Shortly they went into sequence, though within a couple of minutes of the start, about 100 boats were over the line. The committee postponed rather than issue a general recall. There were two more tries at a race and at 3:30 they cancelled the race, no race, not enough time.

The sailors all sat around the regatta court waiting for the breeze to come up the next day and it didn't look very promising. At noon they sailed out and raced under ideal conditions with 10-15 knots. Alex Hagen was holed at a port-starboard situation by Doreste of Spain and had to withdraw. Doreste also withdrew. Race three was won by Hans Voght, Jr.

In what was supposed to be the morning of the fourth race and after the beautiful day the day before, the sailors thought everything would be splendid. As they looked out, there was not a cloud in the sky, but they saw that the sea had lots of white caps. The sailors went out by 11:00 am into a very stiff breeze which increased in the next hour into a real blast known as a Mistral. The wind built to 30+ knots and after two vain attemps at getting the fleet started, the committee very wisely cancelled and then the sailors went back home. The next morning the Mistral was in full force again and racing was cancelled for the day.

The next day the sailors did not believe the forecast, they arrived at the yacht club about 9:00 am and were postponed for about 30 minutes. The committee would have to get one or two races off or there would be no series. The sailors were sent out in a pretty fresh breeze and after one general recall, the race started down by the end of the island and back into the bay. Walker played the middle while a big bunch went to the right and a big bunch went to the left. Torben Grael won this heavy air race, with Ferrarse in second and Raudaschi finishing third. That afternoon, the race committee took the fleet out again, ran a full Olympic course of 10.8 miles in a dying easterly and finished in the pitch black dark. Literally the man had to put lights on the sails and the numbers so he could see who was finishing. Benamati and Salini won this race beating D'Ali and Veggetti to the finish close to the shore and before the wind died.

The final reserve day arrived bright and shining with a light breeze from the south. The committee got the fleet off to a good start. There were about 70 boats out, the rest having packed up and left. First in this last race went to George Szabo III from San Diego, a young Star sailor, son of a Star sailor and the boy who had won the US Star Youth Championship earlier. A delightful young man, big smile, little fellow, and his crew also from San Diego, Julian Palocz. George was sailing the crew's boat and was the only American to win a daily first.

Italian Roberto Benamati won the Star Class Championship of 1991 and second place went to Torben Grael from Brazil. Third place went to Mark Reynolds of San Diego.

roberto benamati world championship