Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1992 World Championship - San Francisco, CA, USA

1992 World Championship - San Francisco, CA, USA
October 10-18, 1992

The following results are from the Star Logs. Starting with 1977 frequently only yacht numbers were given. The last time both yacht numbers and yacht names were given was 1989. In later years sometimes, fleet designations were omitted. In these cases some of the more obvious fleet designations were supplied. Also from time to time only last names were supplied. First names, where known, were added.

Results

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

  1	7405	Carl Buchan	Hugo Schreiner		PS		 2  15   3  12   6   1	 38.0

  2	7288	Joe Londrigan	Phil Trinter		LS		 9   4   2   5   2  23	 39.0

  3	7425	Paul Cayard	Steve Erickson		SDB		14   1   5   1   9  11	 42.0

  4	7488	Roberto BenamatiGiuseppe Devoti		Gar		12   5  dnf  2   4   3	 44.7

  5	7592	Mark Reynolds	Hal Haenel		SDB		 5   9   9   6   5   2	 49.7

  6	7640	John Kostecki	George Iverson		WSFB		 4   3   7   8   8   6	 52.4

  7	7603	Ross Macdonald	Bruce Macdonald		EB		 1  14   8  13   3  dnf	 57.7

  8	7487	Hans Vogt	Jorg Frieke		CBM		15  12   1  dnf 11   4	 64.0

  9	7619	Vincent Brun	Mike Dorgan		SDB		17   2  12  10   7  27	 73.0

 10	7621	J.A. MacCauslandGarth Miller		CR		 7  11   6  11  10  25	 74.7

 11	7641	Benny Andersen	Mogens Just		DF		 8  22   4  dnf 16   5	 82.0

 12	7525	Kimo WorthingtonPeter Femcily		WSFB		16   6  13   7  15  24	 86.7

 13	7567	Werner Fritz	Ulrich Seeberger		B		10  10  14  19  19   8	 91.0

 14	7254	Hans Wallen	Tom Dendy		Kat		19  19  15   3  37  13	 95.7

 15	7179	Robbe Haines	Robert Kinney		NH		11  13  dnf  4  12  33	101.0

 16	7451	Craig Healy	Tom Hovarth		WSFB		18  24  10  15  dnf  7	104.0

 17	7612	Tony Rey	Anson Stookey		NB		20  29  16  14  14  17	111.0

 18	7468	Ron Sandstorm	Mike Marcel		BH		25  16  11  17  17  22	113.0

 19	7613	Vincent Hoesch	Robert Stark		CBM		24  20  17  18  13  21	119.0

 20	7446	Joachim HellmichDirk Schwaertzel		Moh		28  21  dnf 16  18  10	123.0

 21	7475	Steve Gould	Mike Ratiani		WSFB		26  18  22  26  21   9	126.0

 22	7260	Bill Buchan Jr	Chris Rogers		EL		21  27  19  21  25  12	123.0

 23	7519	Alexander Hagen	Tom Olsen		Glu		13   8  dnd  9  20 dns	134.0

 24	7515	Ross Adams	Chuck Nevel		WH		23  28  24  23  23  16	139.0

 25	7631	Doug Smith	Marty Dalton		WSFB		27  26  18  20  29  19	140.0

 26	7630	Ben Mitchell	Bill Stump		LB		29  25  25  22  22  20	144.0

 27	7657	Torben S. Grael	Marcelo Ferreira		Gua		 6   7  dnd dsq  1  dns	144.7

 28	7611	George Szabo IIIJulian Palocz		SDB		22  23  20  dnf 35  15	145.0

 29	7522	Peter E. SiemsenAndre Lekszycki		Cop		 3  17  21  dnf 24  dnf	145.7

 30	7596	Eric Doyle	Julian Bingham		MoB		32  31  26  24  36  14	157.0

 31	7665	Josef Pieper	Werner Stauffer		Moh		31  30  29  27  26  32	173.0

 32	7661	Frank Berg	Lars Hall		DF		36  32  33  29  39  18	178.0

 33	7566	Dieter Schön	Michael Schön		B		33  dnf 30  32  28  26	179.0

 34	7469	Forrest Miller	Jed Miller		PS		37  37  23  25  dnf 34	186.0

 35	6356	Kevin Miller	Jeff Thorpe		SBC		52  38  27  33  33  28	189.0

 36	7638	Martin Nixdorf	Rolf Eckel		Moh		46  39  32  36  34  30	201.0

 37	7633	R. Roellenbleg	Mario Salani		Sta		39  34  37  31  32  dns	203.0

 38	7557	Stefan Lehnert	Dirk Meissner		Aac		44  33  34  28  dnf 36	205.0

 39	7462	Mark Upson	Al Stiewing		EL		35  dnf 31  dnf 30  29	204.0

 40	7531	Milos Laznicka	Richard Pearce		CZ		40  40  36  30  40  35	211.0

 41	7225	Andrew Klein	Rick Peters		Sun		41  41  38  34  31  39	213.0

 42	7607	Don Cambell	Pat Dion		EB		30  35  28  dnf dns dns	231.0

 43	7408	Rob Van Wagnen	Carl Nielsen		SLE		43  43  39  41  44  37	233.0

 44	6968	Rob Anderson	Stewart Huntington	WSFB		34  dnf 35  dnf 27  dnf	234.0

 45	7586	Gerhard Hobiger	Robert Ulrich		An		42  42  40  39  42  dns	234.0

 46	7314	Logan Farrar	Mike Iverson		CD		47  46  42  dnf 38  31	234.0

 47	7628	Kevin McNeil	Shane Zwingelberg	AN		38  36  41  37  dns dns 236.0

 48	7167	Otto Schmid	Reini Kueng		Bod		45  44  46  35  45  40	239.0

 49	7512	Bob Teitge	Chris Henry Jr		DR		50  47  43  42  43  41	246.0

 50	7535	Otto Zieglmeier	Peter Girr		AM		48  48  45  39  41  43	246.0

 51	6506	Tibor Szepfy	Isivan Hevesi		Kol		51  45  47  40  46  38	246.0

 52	7228	Don Parfet	Brad Vanderberg		GL		dnf 49  44  44  47  42	256.0

 53	7521	Harald Wirth	Harald Hoferer		AU		49  dsq dsq 43  48  dns


Regatta Report
Kimball Livingston

Carl Buchan and crew Hugh Schreiner won the race and the Star World Championship

In the first race, Canadians Ross and Bruce Macdonald took a strong opening race win leading at every mark and stretching the lead to 20 seconds at times. It was a classic racing day on the Berkeley Circle, with a building breeze and much more wind at the top mark. The sailors had to shift gears for best speed as the seas grew to an ugly chop. On the beats, the left side had the best wind, while the right hand side had the favorable tide. Carl Buchan and Hugo Schreiner climbed from 11th to second during the 10.8 nautical mile race, while John Kostecki and George Iverson slipped from second to finish fourth. The Brazilian team of Simensen and Andre Lekszycki finished third. Following Kostecki were Mark Reynolds and Torben Grael. Paul Cayard was 14th, what he hoped to be his throwout.

Paul Cayard came from behine to win Race two setting the stage for the shakedown that began in earnest. Ross Macdonald, who won race one, finished 14th in race two. After a third place in race two, Kostecki was at the top of the standings for the series. Carl buchan followed up his race one second place finish with a disappointing 21st, but that doesn't count him out. Mark Reynolds was ninth, and Vince Brun finished second just behind Cayard, losing his lead at the second weather mark. 

German sailor Hans Vogt moved from an apparent second place finish to first place in Race three when his countryman Alexander Hagen was disqualified for allegedly "rocking", using excessive body motion to propel the boat downwind. Hagen had crossed the finish line 27 seconds ahead of Vogt after 10.8 miles of racing. Along with Hagen, Torben Grael was disqualified for excessive body movement. Joe Londrigan of the US was second, followed by Carl Buchan of Seattle and Benny Andersen of Denmark. Race 2 winner Cayard was fifth, followed by John MacCausland, John Kostecki, and race one winner Ross Macdonald of Canada. For the six race series, Londrigan moved into first, ahead of Kostecki.

In Race four, Paul Cayard got control over the series by a fingernail, finishing in second place, but advancing to first when Torben Grael was disqualified for a collison with Mark Reynolds. It was the second consecutive day that a past world champion had been disqualified after apparentley winning a race. And for Greal it was another chapter in a rough week. Cayard and crew Steve Erickson were focused on the pack chasing them during race four, they had moved from first at the first mark to second at the finish (which was turned into a win). Going into race five, Cayard had 30 points, Londrigan had 34 and Kostecki was third in the series with 40.7 points, all before the throw-out.

After the fifth race, the Star Worlds was still an open book. Cayard finished ninth in race five, after his win the day before. He trailed Londrigan by six points before the discard. Ross Macdonald, Carl Buchan, and Roberto Benemati were all still had a mathmatical chance to win the series. Torben Grael won race five by a wide margin.

Carl Buchan won the sixth and last race of the series, which might not have meant much, except that the two series leaders Londrigan and Cayard both had bad races and could not find daylight. Londrigan dug himself into a dark hole on the slow side of the course but arrived behind a hard-bottomed top nine. Cayard and Londrigan were not self-obsessed but they couldn't break through, while everything was falling into place for Buchan. Carl Buchan and crew Hugh Schreiner won the race and the Star World Championship.

carl buchan world championship