| Bacardi Cup History Overall Winners 1927-2016 |
Compiled by David Bolles
In 1927, one year after the Mid-Winter Silver Star Championship for the Cup of Cuba began, a second series was inaugurated in Havana. The Bacardi family, the makers of Bacardi rum, created the Bacardi series. This series was used as a warm-up for the Mid-Winter's, and of course helped prolonged the reason for staying in Havana, the better to enjoy the freedom of a Prohibition-free environment!
The first winner of the Bacardi Cup was the perennial winner of major regattas, Adrian Iselin with his Ace. He went on to win the regatta three more times: 1933, 1935 and 1936.
This series was interrupted as an annual event three times. The first time was in 1934, then during World War II, from 1943 to 1947. The third time was due to the Cuban revolution in 1957. After the Castro take-over of Cuba the Bacardi family and their business moved to Miami. After a five year hiatus the Bacardi series began again in 1962, now hosted by the Coral Reef Yacht Club. Over the years this series has become the premier Star event, ranking second only to the World's. In fact, people say that the Bacardi is the World's without all of the red tape.
The Bacardi winners read like a who's who of Star Class greats. While the series was sailed in Havana the names were Iselin, Bedford, Shields, Nye, Pirie, Etchells, Knowles, Lippincott and de Cardenas. When the series began again in Miami the tradition continued: Duplin, Stearns, Buchan, Brun, Reynolds, Schoonmaker and Macdonald.
| Year | Boat# | Boat Name | Skipper | Crew | Fleet/ country |
| 2016 | 8340 | Robert Stanjek | Frithjof Kleen | BF | |
| 2015 | 8474 | Renata | Lars Grael | Samuel Goncalves | Par |
| 2014 | 8474 | Renata | Lars Grael | Samuel Goncalves | Par |
| 2013 | 8177 | Mark Mendelblatt | Brian Fatih | TaB | |
| 2012 | 8237 | La Pelle | Xavier Rohart | Pierre Alexis Ponsot | NI |
| 2011 | 8270 | Guillaume Florent | Pascal Rambeau | VF | |
| 2010 | 8362 | Rick Merriman | Phil Trinter | LH | |
| 2009 | 8272 | Peter Bromby | Magnus Liljedahl | Isol | |
| 2008 | 8309 | Afonso Domingos | Bernardo Santos | POR | |
| 2007 | 8187 | Hamish Pepper | David Giles | Isol | |
| 2006 | 8230 | Zoom Zoom | John Dane | Austin Sperry | MoB |
| 2005 | 8157 | Mark Mendelblatt | Mark Strube | TaB | |
| 2004 | 8145 | Afonso Domingos | Bernardo Santos | POR | |
| 2003 | 7988 | Peter Bromby | Martin Siese | BER | |
| 2002 | 8067 | Mark Reynolds | Magnus Liljedahl | SDB | |
| 2001 | 7988 | Peter Bromby | Martin Siese | BER | |
| 2000 | 7838 | Ross Macdonald | Kai Bjorn | EB | |
| 1999 | 7838 | Ross Macdonald | Kai Bjorn | EB | |
| 1998 | 7829 | Bongo Fury | Mark Reynolds | Magnus Liljedahl | SDB |
| 1997 | 7829 | Bongo Fury | Mark Reynolds | Magnus Liljedahl | SDB |
| 1996 | 7836 | Vince Brun | Magnus Liljedahl | SDB | |
| 1995 | 7737 | Ross Macdonald | Kai Bjorn | EB | |
| 1994 | 7737 | Ross Macdonald | Bruce Macdonald | EB | |
| 1993 | 7602 | Peter Wright | Greg Cook | SLM | |
| 1992 | 7460 | Mark Reynolds | Hal Haenel | SDB | |
| 1991 | 7302 | Ed Adams | George Iverson | NB | |
| 1990 | 7460 | Mark Reynolds | Hal Haenel | SDB | |
| 1989 | 7288 | Mark Reynolds | Hal Haenel | SDB | |
| 1988 | 7101 | Ed Adams | Tom Olsen | NB | |
| 1987 | 7209 | Vince Brun | Hugo Schreiner | SDB | |
| 1986 | 7209 | The Usual | Vince Brun | Hugo Schreiner | SDB |
| 1985 | 6921 | Yes Indeedy | Vince Brun | Bob Billingham | SDB |
| 1984 | 6464 | Trigger Happy | Mark Reynolds | Chris Gould | SDB |
| 1983 | 6910 | Andy Menkart | James Kavle | WS | |
| 1982 | 6680 | Van Gogh | Vince Brun | Randy McLaren | SDB |
| 1981 | 6680 | Van Gogh | Vince Brun | Todd Cozzens | SDB |
| 1980 | 6560 | Frolic | Bill Buchan | Douglas Knight | PS |
| 1979 | 6042 | Frolic | Bill Buchan | Douglas Knight | PS |
| 1978 | 5681 | Virgo III | Peter Wright | Todd Cozzens | SLM |
| 1977 | 5607 | Dingo | Ding Schoonmaker | Chris Rogers | BisB |
| 1976 | 5607 | Dingo | Ding Schoonmaker | Jerry Ford | BisB |
| 1975 | 5681 | Virgo III | Peter Wright | William Wright | SLM |
| 1974 | 5607 | Dingo | Ding Schoonmaker | Jerry Ford | BisB |
| 1973 | 5660 | Frolic | Bill Buchan | Craig Thomas | PS |
| 1972 | 5524 | Super Rat | Read Ruggles | David Dickey | BisB |
| 1971 | 5407 | Dingo | Ding Schoonmaker | Joerg Bruder | BisB |
| 1970 | 5407 | Dingo | Ding Schoonmaker | Joerg Bruder | BisB |
| 1969 | 4621 | Zig Zag | Frank Zagarino | Gould Ryder | BisB |
| 1968 | 5271 | Glider | Richard Stearns | Lynn Williams | WH |
| 1967 | 5271 | Glider | Richard Stearns | Lynn Williams | WH |
| 1966 | 5012 | Star of the Sea | Joe Duplin | Rodney Long | BH |
| 1965 | 4459 | Super Rat | Read Ruggles | David Dickey | BisB |
| 1964 | 4207 | Dingo | Ding Schoonmaker | Asa Colson | BisB |
| 1963 | 4589 | Cirrus | Howard Lippincott | Herb Hild | ES |
| 1962 | 4305 | Conch III | Basil Kelly | David Kelley | CoH |
| Series moved to Biscayne Bay | |||||
| 1957 | 3076 | Kurush IV | Alvaro de Cárdenas | Jorge de Cárdenas | Mar |
| 1955 | 3076 | Kurush IV | Jorge de Cárdenas | Alvaro de Cárdenas | Mar |
| 1954 | 2934 | Cubana | Alberto Reyes | José de la Campa | FdeH |
| 1953 | 3167 | Dingo | Ding Schoonmaker | Donald Pritchard | N |
| 1952 | 3081 | Mate | Robert Lippincott | Bob Levine | WJ |
| 1951 | 2967 | Estrellita | Durward Knowles | Ding Schoonmaker | N |
| 1950 | 2125 | Shillalah | Skip Etchells | Mary Etchells | WLIS |
| 1949 | 1961 | Twin Star | Woodie Pirie | F.S. Dixon | WH |
| 1948 | 1961 | Twin Star | Woodie Pirie | Sam Pirie | WH |
| 1942 | 1902 | Concubine | Alfred de Marigny | -- | N |
| 1941 | 1563 | Gale | Harry Nye | -- | SLM |
| 1940 | 1563 | Gale | Harry Nye | -- | SLM |
| 1939 | 1310 | Melody | Paul Smart | -- | CLIS |
| 1938 | 1563 | Gale | Harry Nye | -- | SLM |
| 1937 | 1367 | Jack Rabbit | Paul Shields | Corny Shields | PGB |
| 1936 | 202 | Ace | Adrian Iselin II | Elwood White | WLIS |
| 1935 | 202 | Ace | Adrian Iselin II | Sr. Carricabura | WLIS |
| 1934 | not sailed | ||||
| 1933 | 202 | Ace | Adrian Iselin II | Elwood White | WLIS |
| 1932 | 700 | Moonshine | David Atwater | Charles Lawton | NB |
| 1931 | 388 | Delfin | Carlos de Cárdenas | -- | FdeH |
| 1930 | 499 | Catherine | W.F. Teves | -- | WLIS |
| 1929 | 333 | Colleen | Fred Bedford | Brigs Cunningham | CLIS |
| 1928 | 510 | Budsal II | F. Robinson | D. Robinson | PGB |
| 1927 | 202 | Ace | Adrian Iselin II | Ed Willis | WLIS |



