FINAL VOTE TALLY FROM AGM
| For | Against | For | Against | |||
| #1-2019 | 26 | 170 | #10-2019 | 18 | 178 | |
| #2-2019 | 192 | 0 | #11-2019 | 23 | 169 | |
| #3-2019 | 118 | 74 | #12-2019 | 180 | 5 | |
| #4-3019 | 178 | 3 | #13-2019 | 189 | 7 | |
| #5-2019 | 187 | 5 | #14-2019 | 15 | 69 | |
| #6-2019 | 191 | 5 | #15-2019v2 | 176 | 16 | |
| #7-2019 | 185 | 11 | #16-2019 | 2 | 3 | |
| #8-2019 | 185 | 11 | #17-2019 | 2 | 6 | |
| #9-2019 | 196 | 0 | #18-2019 | 142 | 47 |
ISCYRA Annual General Meeting
15 June 2019
Yacht Club Costa Smeralda
Porto Cervo, ITA
1800 Hours
AGENDA
List posted on Star website May 29, 2019