| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | BRA 8127 | SCHEIDT ROBERT | Bruno Prada | BRA 8127 | GuB | 2 | 4 | 3 | 1 | 1 | 1 | 29 | 1 | 2 | 15 |
| 2 | FRA 8107 | Rohart Xavier | Pascal Rambeau | FRA 8107 | NI | 3 | 1 | 1 | 2 | 3 | 3 | 7 | 2 | 4 | 19 |
| 3 | GBR 8261 | Percy Iain | Andrew Simpson | GBR 8261 | Sol | 1 | 8 | 2 | 5 | 2 | 2 | 4 | 8 | 1 | 25 |
| 4 | NZL 8292 | PEPPER Hamish | Carl Williams | NZL 8292 | Isol | 3 | 1 | 7 | 19 | 7 | 1 | 2 | 5 | 6 | 32 |
| 5 | ITA 8266 | Negri Diego | Luigi Viale | ITA 8266 | VE | 4 | 2 | 2 | 5 | 9 | 5 | 5 | 4 | 5 | 32 |
| 6 | POL 8170 | Kusznierewicz Mateusz | Dominik Zycki | POL 8170 | Isol | 1 | 8 | 1 | 10 | 1 | 4 | 19 | 16 | 3 | 44 |
| 7 | GER 8213 | Pickel Marc | Ingo Borkowski | GER 8213 | Brm | 2 | 7 | 3 | 8 | 11 | 7 | 8 | 6 | BFD | 52 |
| 8 | SWE 8256 | Loof Fredrik | Anders Ekstrom | SWE 8256 | BK | 9 | 9 | 4 | 1 | 2 | 8 | 17 | 18 | 7 | 57 |
| 9 | AUS 7836 | Murray Iain | Andrew Palfrey | AUS 7836 | LMac | 6 | 17 | 8 | 8 | 4 | 12 | 12 | 3 | 22 | 70 |
| 10 | POR 8309 | Domingos Afonso | Bernardo Santos | POR 8309 | CP | 12 | 3 | 5 | 13 | 7 | 4 | 16 | 21 | 13 | 73 |
| 11 | ITA 8180 | Bruni Francesco | Gilberto Nobili | ITA 8180 | Pal | 11 | 5 | 22 | 3 | 8 | 3 | 23 | 10 | 12 | 74 |
| 12 | USA 8320 | Reynolds Mark | Hal Haenel | USA 8320 | SDB | 5 | 6 | 17 | 11 | 14 | 6 | 18 | 7 | 14 | 80 |
| 13 | BRA 8210 | Grael Torben | Marcelo Ferreira | BRA 8210 | Gua | 14 | 9 | 6 | 3 | 24 | 13 | 6 | 9 | BFD | 83 |
| 14 | IRL 8254 | O Connell Maurice | Ben Cooke | IRL 8254 | Isol | 11 | 10 | 12 | 4 | 8 | 6 | 14 | 22 | 20 | 85 |
| 15 | CRO 8280 | Lovrovic J Marin | Sinisa Mikulicic | CRO 8280 | Isol | 16 | 14 | 5 | 17 | 6 | 2 | 30 | 12 | 16 | 88 |
| 16 | GER 8149 | Hagen Alexander | Frithjof Kleen | GER 8149 | Glu | 10 | 6 | 8 | 15 | 4 | 11 | 22 | 20 | 19 | 93 |
| 17 | USA 8268 | DANE John | Austin Sperry | USA 8268 | MoB | 7 | 11 | 14 | 6 | 12 | 19 | 1 | 28 | BFD | 98 |
| 18 | USA 8156 | Horton Andy | Brad Nichol |
USA 8156
REGATTA REPORTEvent Photos by Fried Elliott Regatta reports by Lynn Fitzpatrick Event web site Robert Scheidt and Bruno Prada have been named the 2007 Star Class World Champions. The Medal race was abandoned due to winds over 30 knots. Results for nine races sailed at Cascais, Portugal on July 3-8 for the Gold fleet, and eight races for the Silver fleet. EVENT DESCRIPTION
Races 1-10 - July 2-13, 2007 The ISAF Sailing World Championships 2007 will head to Cascais, Portugal for two weeks of intense competition to decide the Olympic Class World Champions and act as the principal qualification regatta for the 2008 Olympic Sailing Competition. 'The Wind Is Calling' is the official motto for the 2007 Worlds. It will be the second ISAF Sailing World Championships, following on from the success of the event in 2003 in Cadiz, Spain where well over 1,400 entrants from 71 nations made it the largest ever congregation of Olympic Class sailors. On the event website - www.cascaisworlds2007.com - you can find information on the venue Cascais, a preliminary Notice of Race and information on the eleven Olympic events which will make up the Championships. |