Photo Credit: FRIED ELLIOTT / friedbits.com
| NAME | |
|---|---|
| Andrei Balashov | Mosc |
| A. Bandoni | Viar |
| Mead Batchelor | Mid |
| Ingvar Bengtsson | Vin |
| R. Berchtold | FBM |
| Dalton Bergen | PS |
| David Bolles | Ric |
| Roger Bourdon | MO |
| Stephen Braverman | BH |
| Arie Breems | MED |
| Fabio Bruggioni | SAN |
| Christoph Burger | TB |
| Mariano Cambon | BA |
| Daniel Camejo | Car |
| Alan Campbell | ES |
| Kaarl Carlsson | ST |
| Marcello Cattaneo | Gua |
| Jean-Pascal Chatagny | G |
| Michael Clements | EB |
| Giovanni Coppo | Man |
| Juan Costas | BL |
| Todd Cozzens | SLM |
| J.R. Cram | PS |
| Brian Cramer | WLOC |
| Allen Cullen | EB |
| D’Ottaviano | FdBT |
| Henrik Dannesboe | Sem |
| Derek DeCouteau | BI |
| George Dewar | OAR |
| Skip Dieball | DH |
| James Dobbs | N |
| Keith Donald | AN |
| Bruce Dougherty | ER |
| Hans-Otto Engel | HF |
| Gerlad Feichtinger | SMA |
| Peter Ficker | SP |
| Steve Fleckenstein | ML |
| Norman Freeman | Ith |
| Dr. Th. Giesecke | K |
| Daniel Glomb | RdJ |
| Admar Gonzaga Neto | Par |
| Roger Grima | FdePh |
| Vasyl Gureyev | Ukr |
| Sjaak Haakman | Med |
| Patrick Haegeli | FdeP |
| Sturat Hebb | BisB |
| A. Herrmann | NB |
| Michael Hicks | SO |
| Stuart Hudson | SO |
| Andrew Ivey | Sun |
| Stuart Jardine | NFB |
| John Jennings | TaB |
| Gert Jensen | DF |
| Olle Johansson | Vin |
| Thomas Jungblut | Glu |
| Serge Kats | LO |
| Denis Khashina | EUkr |
| Alex Kimball | PS |
| Jock Kohlhas | CLIS |
| Alessandro Lanfranchi | PDV |
| S. Langmann | Sy |
| Carlo LaPlante | SVRM |
| Chris Larson | AN |
| M. Lauk | FdeV |
| Charles Lewsadder | NH |
| Klaus-Peter Luxa | Ess |
| P. Maloney | SY |
| Alfredo Maruri | GU |
| Carroll McCallum | CLIS |
| Gene McCarthy | PPW |
| Paul McKenzie | ISOL |
| Robert McNeil | WSFB |
| Harry Melges III | WH |
| James Michael | WSFB |
| B. Mirohkin | Len |
| Lars-Erik Molse | Vin |
| Hernan Mones Ruiz | BA |
| Ellis Muther III | MS |
| Anders Myralf | DF |
| Christian Nehammer | Att |
| Theis Palm | DF |
| Joseph Pankofer | Chi |
| Michele Paoletti | Tri |
| Mark Passmore | WLOC |
| Susan Pegel | WH |
| Arnaldo Pekelharing | OL |
| Leonidas Pelekanakis | GR |
| Juan Percossi | BA |
| Fredrik Persson | Sand |
| Giampiero Poggi (3) | FDM |
| Hans Prechter | AM |
| S.W. Provensal | NOG |
| John Ramke | SP |
| Ante Razmilovic | NFB |
| Marcus Reger | B |
| Jack Rickard | JP |
| K.A. Rydqvist | AR |
| Ronald Sandstrom | BH |
| Mauricio Santa Cruz | |
| Carl Schroder | Kat |
| Albert Schweizer | ZuW |
| Ortwin Semmerow | BHa |
| Bradley Sheppard | Q |
| Kurt Sieber | Sta |
| Roberto Sieburger | OL |
| Greg Sieck | WSFB |
| Joao Signorini | Gua |
| Jack Slattery | BH |
| Doug Smith | SBC |
| Douglas Smith | WSFB |
| Ben Staartjes | Hol |
| Ben Sternberg | CLIS |
| Albert Sturm | Att |
| Pike Sullivan | GrL |
| Will Swigart | CLIS |
| Tibor Tenke | Ore |
| Allan Terhune | AN |
| John Thompson | ES |
| Albert Townsend | GBT |
| Maxwell Treacy | IRL |
| F. Valcker | HF |
| Vladimir Vasseiljev | Len |
| Ulrich Vater | BF |
| Herbert W. Virgin III | BisB |
| Jean-Claude Vuithier | G |
| Eugene Walet | NOG |
| Wm. V. Walt-Meyer | Hol |
| W.W. Weatherly | MS |
| Watt Webb | Ith |
| August Weis | Zug |
| Roeland Wentholt | Hol |
| Paul Woodbury | CA |
| Iain Woolward | WSFB |
| Miles P. Wynn | NOG |
| Alberto Zanetti | OL |
| Alexey Zhivotovskiy | Mosc |